Skip to content
Czar
8195
Rank
1729
Rating
60%
Win Rate
6-4
Win/Loss
620
Rating Deviation
2
Tournaments
Feb 20, 2020
Active Since
May 13, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 JoeJoe ● CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020
0 1 1 HoxtonHoxton ● CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020
1 0 1 redRuM#9001redRuM#9001 ● CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020
1 0 1 OldboyOldboy ● CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020
1 0 1 caluyacaluya ● CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020
0 1 1 TM5TM5 ● CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020
1 0 1 beststuverbeststuver ● Frame Trap Fridays #7 May 13, 2022
0 1 1 JovanniJovanni ● Frame Trap Fridays #7 May 13, 2022
1 0 1 i8URbaconi8URbacon ● Frame Trap Fridays #7 May 13, 2022
0 1 1 Banana MageBanana Mage ● Frame Trap Fridays #7 May 13, 2022

Tournament Results

Frame Trap Fridays #7 May 13, 2022 · 2-2 42 entrants
W 2-0 beststuverbeststuver
L 0-2 JovanniJovanni
W 2-0 i8URbaconi8URbacon
L 1-2 Banana MageBanana Mage
7th CSUF Ultimate Spring 2020 #3 Free Tournament Feb 20, 2020 · 4-2 24 entrants
W 2-0 JoeJoe
L 0-2 HoxtonHoxton
W 2-0 redRuM#9001redRuM#9001
W 2-1 OldboyOldboy
W 2-0 caluyacaluya
L 0-2 TM5TM5