Skip to content
fizzm8

fizzm8

Faisal Farzana

7572
Rank
1453
Rating
45%
Win Rate
5-6
Win/Loss
614
Rating Deviation
3
Tournaments
Sep 12, 2021
Active Since
Mar 16, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
PsykoMikePsykoMike 1485 2-0 Smash @ CPP #4
javathenuttjavathenutt 1425 2-1 Smash @ CPP #2
SquibKidSquibKid 1404 2-0 Smash @ CPP #4
RocinanteRocinante 1299 2-1 Smash @ CPP #2
EMUEMU 1063 2-0 Smash @ CPP #4

Worst Losses

PlayerRatingScoreTournament
FoysezFoysez 1350 2-0 Smash @ CPP #4
KatzKatz 1572 2-0 Run That Fade #12
GQBlitzGQBlitz 1615 3-2 Smash @ CPP #2
SpySpy 1779 2-0 Smash @ CPP #2
SoboKingSoboKing 2020 2-0 Run That Fade #12

Most Played Opponents

WLTotalPlayerFormLast Met
0 1 1 SoboKingSoboKing ● Run That Fade #12 Sep 12, 2021
0 1 1 KatzKatz ● Run That Fade #12 Sep 12, 2021
1 0 1 javathenuttjavathenutt ● Smash @ CPP #2 Mar 2, 2022
0 1 1 SpySpy ● Smash @ CPP #2 Mar 2, 2022
1 0 1 RocinanteRocinante ● Smash @ CPP #2 Mar 2, 2022
0 1 1 GQBlitzGQBlitz ● Smash @ CPP #2 Mar 2, 2022
0 1 1 Wolfe ScratchWolfe Scratch ● Smash @ CPP #4 Mar 16, 2022
1 0 1 EMUEMU ● Smash @ CPP #4 Mar 16, 2022
1 0 1 SquibKidSquibKid ● Smash @ CPP #4 Mar 16, 2022
1 0 1 PsykoMikePsykoMike ● Smash @ CPP #4 Mar 16, 2022

Tournament Results

Smash @ CPP #4 Mar 16, 2022 · 3-2 40 entrants
L 0-2 Wolfe ScratchWolfe Scratch
W 2-0 EMUEMU
W 2-0 SquibKidSquibKid
W 2-0 PsykoMikePsykoMike
L 0-2 FoysezFoysez
7th Smash @ CPP #2 Mar 2, 2022 · 2-2 27 entrants
W 2-1 javathenuttjavathenutt
L 0-2 SpySpy
W 2-1 RocinanteRocinante
L 2-3 GQBlitzGQBlitz
Run That Fade #12 Sep 12, 2021 · 0-2 41 entrants
L 0-2 SoboKingSoboKing
L 0-2 KatzKatz