Skip to content
RiskTKR

RiskTKR

5289
Rank
1965
Rating
62%
Win Rate
10-6
Win/Loss
559
Rating Deviation
2
Tournaments
Nov 12, 2021
Active Since
Dec 2, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
$ergio$ergio 1923 2-1 Mainstage 2022
FishhFishh 1869 2-0 Mainstage 2022
appleapple 1859 2-1 Mainstage 2021
RubikRubik 1794 2-1 Mainstage 2021
NoelNoel 1643 2-0 Mainstage 2022

Worst Losses

PlayerRatingScoreTournament
Lt. SurgeLt. Surge 1566 2-1 Mainstage 2022
NoelNoel 1643 2-1 Mainstage 2022
gutzgutz 1922 2-1 Mainstage 2022
DemonDemon 1986 2-0 Mainstage 2022
NoTagNoTag 2102 2-0 Mainstage 2021

Most Played Opponents

WLTotalPlayerFormLast Met
1 1 2 NoelNoel ●● Mainstage 2022 Dec 2, 2022
1 0 1 CamoCamo ● Mainstage 2021 Nov 12, 2021
0 1 1 RiddlesRiddles ● Mainstage 2021 Nov 12, 2021
1 0 1 BluejoyBluejoy ● Mainstage 2021 Nov 12, 2021
1 0 1 Mr.SpeedmanMr.Speedman ● Mainstage 2021 Nov 12, 2021
1 0 1 RubikRubik ● Mainstage 2021 Nov 12, 2021
1 0 1 appleapple ● Mainstage 2021 Nov 12, 2021
0 1 1 NoTagNoTag ● Mainstage 2021 Nov 12, 2021
1 0 1 pu55yk1ngpu55yk1ng ● Mainstage 2022 Dec 2, 2022
0 1 1 Lt. SurgeLt. Surge ● Mainstage 2022 Dec 2, 2022

Tournament Results

Mainstage 2022 Dec 2, 2022 · 5-4 515 entrants
W 2-0 pu55yk1ngpu55yk1ng
L 1-2 Lt. SurgeLt. Surge
W 2-0 FishhFishh
W 2-1 $ergio$ergio
L 1-2 gutzgutz
W 2-0 NoelNoel
W 2-0 lolnicelolnice
L 0-2 DemonDemon
L 1-2 NoelNoel
Mainstage 2021 Nov 12, 2021 · 5-2 837 entrants
W 2-0 CamoCamo
L 0-2 RiddlesRiddles
W 2-0 BluejoyBluejoy
W 2-0 Mr.SpeedmanMr.Speedman
W 2-1 RubikRubik
W 2-1 appleapple
L 0-2 NoTagNoTag