Parkster
888
Rank
1336
Rating
48%
Win Rate
41-44
Win/Loss
169
Rating Deviation
19
Tournaments
May 1, 2022
Active Since
Jul 1, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2043 | 0--1 | UpTownSmash #23 | |
| 1919 | 2-0 | UpTownSmash #23 | |
| 1836 | 2-1 | Main Event Monday | |
| 1834 | 2-0 | Game Lab Smash #17 | |
| 1819 | 0--1 | King of the Anthill ($250 POT BONUS) |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1064 | 0--1 | UpTownSmash #37 | |
| 1196 | 0--1 | UpTownSmash #23 | |
| 1320 | 2-0 | Coopers Irvine SSBU #172 | |
| 1367 | 2-0 | Casa De Smash #35 | |
| 1390 | 0--1 | UpTownSmash #23 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 3 | 3 | ●●● | MEM #10 Mar 14, 2022 | |
| 0 | 3 | 3 | ●●● | Smash Ultimate @ UCI #84 Nov 10, 2022 | |
| 1 | 1 | 2 | ●● | MEM# 17 Jun 20, 2022 | |
| 2 | 0 | 2 | ●● | MEM# 15 May 9, 2022 | |
| 1 | 1 | 2 | ●● | Coopers Irvine SSBU #172 Jul 1, 2026 | |
| 1 | 1 | 2 | ●● | Coopers Irvine SSBU #172 Jul 1, 2026 | |
| 1 | 1 | 2 | ●● | UpTownSmash #29 Apr 23, 2022 | |
| 1 | 0 | 1 | ● | Game Lab Smash #17 Nov 5, 2021 | |
| 1 | 0 | 1 | ● | Coopers Irvine SSBU #172 Jul 1, 2026 | |
| 0 | 1 | 1 | ● | Game Lab Smash #17 Nov 5, 2021 |
Tournament Results
Coopers Irvine SSBU #172 29 entrants
| L | 1-2 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 |
7th Casa De Smash #35 9 entrants
| L | 1-2 | |
| L | 0-2 |
7th Claremont Clash #86 12 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Smash Ultimate @ UCI #84 37 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |
Smash Ultimate @ UCI #64: SUMMER YEEEEEEE 43 entrants
MEM# 17 30 entrants
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
UpTownSmash #37 29 entrants
| L | -1-0 | |
| L | -1-0 |
MEM# 15 38 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
King of the Anthill ($250 POT BONUS) 98 entrants
| W | 0--1 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 1-2 |