Chozen
8945
Rank
1621
Rating
54%
Win Rate
7-6
Win/Loss
754
Rating Deviation
3
Tournaments
Mar 8, 2019
Active Since
Apr 19, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1891 | 2-1 | CSUN Fridays 1: REBOOT | |
| 1655 | 2-0 | CSUN Fridays 1: REBOOT | |
| 1588 | 2-0 | CSUN Fridays 1: REBOOT | |
| 1519 | 2-0 | CSUN Fridays 3 | |
| 1500 | 2-0 | CSUN Fridays 2 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1630 | 2-0 | CSUN Fridays 3 | |
| 1690 | 2-1 | CSUN Fridays 3 | |
| 1729 | 2-0 | CSUN Fridays 1: REBOOT | |
| 1737 | 2-0 | CSUN Fridays 1: REBOOT | |
| 1818 | 2-0 | CSUN Fridays 2 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 2 Mar 29, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 2 Mar 29, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 2 Mar 29, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 3 Apr 19, 2019 |
Tournament Results
CSUN Fridays 3 25 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |