Norou
2495
Rank
1610
Rating
62%
Win Rate
36-22
Win/Loss
551
Rating Deviation
11
Tournaments
Feb 14, 2019
Active Since
May 6, 2023
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1738 | 2-0 | Ultimate Upsmash Thursdays #9 | |
| 1607 | 2-0 | Ultimate Upsmash Thursdays #13 | |
| 1607 | 2-1 | Ultimate Upsmash Thursdays #10 | |
| 1592 | 2-0 | SoCal Gaming Expo Smash Bros Ultimate Tournaments | |
| 1576 | 2-1 | Ultimate Upsmash Thursdays #13 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1359 | 2-0 | Ultimate Upsmash Thursday #15 | |
| 1468 | 2-1 | Ultimate Upsmash Thursdays #10 | |
| 1474 | 2-0 | Raceway Fridays #7 | |
| 1525 | 2-0 | Ultimate Upsmash Thursdays #13 | |
| 1533 | 2-0 | Ultimate Upsmash Thursdays #14 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 1 | 2 | ●● | Ultimate Upsmash Thursday #19 Apr 18, 2019 | |
| 1 | 1 | 2 | ●● | Ultimate Upsmash Thursday #19 Apr 18, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 0 | 1 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursdays #9 Feb 7, 2019 |
Tournament Results
SoCal Gaming Expo Smash Bros Ultimate Tournaments 72 entrants
Ultimate Upsmash Thursday #19 56 entrants
Ultimate Upsmash Thursday #15 57 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Raceway Fridays #7 89 entrants
Ultimate Upsmash Thursdays #14 49 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-1 | |
| W | 0--1 | |
| L | 0-2 |
Ultimate Upsmash Thursdays #13 48 entrants
Ultimate Upsmash Thursdays #10 30 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |