Skip to content
GaleWing
7798
Rank
1928
Rating
56%
Win Rate
5-4
Win/Loss
567
Rating Deviation
1
Tournaments
Dec 2, 2022
Active Since
Dec 2, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
RhinodudeRhinodude 1782 2-1 Mainstage 2022
BeefBeef 1647 2-0 Mainstage 2022
FalgarFalgar 1603 2-1 Mainstage 2022
SteinStein 1262 2-1 Mainstage 2022
KrankyKranky 1188 2-0 Mainstage 2022

Worst Losses

PlayerRatingScoreTournament
AlexAlex 1880 2-0 Mainstage 2022
NexusNexus 1955 2-0 Mainstage 2022
LemmonLemmon 2162 2-1 Mainstage 2022
KolaKola 2434 2-1 Mainstage 2022

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 SteinStein ● Mainstage 2022 Dec 2, 2022
1 0 1 RhinodudeRhinodude ● Mainstage 2022 Dec 2, 2022
0 1 1 KolaKola ● Mainstage 2022 Dec 2, 2022
1 0 1 FalgarFalgar ● Mainstage 2022 Dec 2, 2022
0 1 1 LemmonLemmon ● Mainstage 2022 Dec 2, 2022
1 0 1 BeefBeef ● Mainstage 2022 Dec 2, 2022
1 0 1 KrankyKranky ● Mainstage 2022 Dec 2, 2022
0 1 1 AlexAlex ● Mainstage 2022 Dec 2, 2022
0 1 1 NexusNexus ● Mainstage 2022 Dec 2, 2022

Tournament Results

Mainstage 2022 Dec 2, 2022 · 5-4 515 entrants
W 2-1 SteinStein
W 2-1 RhinodudeRhinodude
L 1-2 KolaKola
W 2-1 FalgarFalgar
L 1-2 LemmonLemmon
W 2-0 BeefBeef
W 2-0 KrankyKranky
L 0-2 AlexAlex
L 0-2 NexusNexus