Ethan
8414
Rank
1476
Rating
67%
Win Rate
4-2
Win/Loss
488
Rating Deviation
1
Tournaments
Oct 11, 2023
Active Since
Oct 11, 2023
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1289 | 2-0 | $500 MIN PRIZE POOL | CES SSBU Weekly #36 | |
| 1182 | 2-1 | $500 MIN PRIZE POOL | CES SSBU Weekly #36 | |
| 1031 | 2-1 | $500 MIN PRIZE POOL | CES SSBU Weekly #36 | |
| 945 | 2-0 | $500 MIN PRIZE POOL | CES SSBU Weekly #36 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1289 | 2-0 | $500 MIN PRIZE POOL | CES SSBU Weekly #36 | |
| 1763 | 3-0 | $500 MIN PRIZE POOL | CES SSBU Weekly #36 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 1 | 2 | ●● | $500 MIN PRIZE POOL | CES SSBU Weekly #36 Oct 11, 2023 | |
| 0 | 1 | 1 | ● | $500 MIN PRIZE POOL | CES SSBU Weekly #36 Oct 11, 2023 | |
| 1 | 0 | 1 | ● | $500 MIN PRIZE POOL | CES SSBU Weekly #36 Oct 11, 2023 | |
| 1 | 0 | 1 | ● | $500 MIN PRIZE POOL | CES SSBU Weekly #36 Oct 11, 2023 | |
| 1 | 0 | 1 | ● | $500 MIN PRIZE POOL | CES SSBU Weekly #36 Oct 11, 2023 |
Tournament Results
$500 MIN PRIZE POOL | CES SSBU Weekly #36 36 entrants
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-3 |