Saturn
Luke Stanback
4324
Rank
1717
Rating
55%
Win Rate
17-14
Win/Loss
657
Rating Deviation
7
Tournaments
Dec 10, 2018
Active Since
Sep 6, 2021
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2123 | 2-0 | Mega Smash Mondays 170 | |
| 1875 | 2-0 | Mega Smash Mondays 169 | |
| 1798 | 2-0 | Mega Smash Mondays 242 | |
| 1735 | 2-0 | Mega Smash Mondays 169 | |
| 1630 | 2-1 | Mega Smash Mondays 170 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1177 | 2-0 | Weds Night Fights x Orange County 2019 Off-season 4.8 | |
| 1440 | 2-0 | Weds Night Fights x Orange County 2018 4.6 | |
| 1553 | 2-1 | Mega Smash Mondays 170 | |
| 1676 | 2-0 | Mega Smash Mondays 235 | |
| 1713 | 2-0 | Mega Smash Mondays 169 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | Mega Smash Mondays 170 Dec 17, 2018 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 242 Sep 6, 2021 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 169 Dec 10, 2018 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 169 Dec 10, 2018 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 169 Dec 10, 2018 | |
| 0 | 1 | 1 | ● | Mega Smash Mondays 169 Dec 10, 2018 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 170 Dec 17, 2018 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 170 Dec 17, 2018 | |
| 0 | 1 | 1 | ● | Mega Smash Mondays 170 Dec 17, 2018 | |
| 1 | 0 | 1 | ● | Weds Night Fights x Orange County 2018 4.6 Dec 19, 2018 |
Tournament Results
Weds Night Fights x Orange County Winter 2019 1.6 102 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |
Weds Night Fights x Orange County 2019 Off-season 4.8 114 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 |
Weds Night Fights x Orange County 2018 4.6 128 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Mega Smash Mondays 170 207 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 |
Mega Smash Mondays 169 170 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |