Skip to content
9001Iq
8508
Rank
1784
Rating
50%
Win Rate
4-4
Win/Loss
568
Rating Deviation
1
Tournaments
Dec 2, 2022
Active Since
Dec 2, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
gutzgutz 1922 0--1 Mainstage 2022
white voidwhite void 1747 0--1 Mainstage 2022
TwiLyteTwiLyte 1414 2-0 Mainstage 2022
PodaPoda 1214 0--1 Mainstage 2022

Worst Losses

PlayerRatingScoreTournament
Observation HakiObservation Haki 1696 2-1 Mainstage 2022
PhirePhire 1774 2-0 Mainstage 2022
NimbusNimbus 1813 2-1 Mainstage 2022
SkillSkill 2108 2-0 Mainstage 2022

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 gutzgutz ● Mainstage 2022 Dec 2, 2022
0 1 1 PhirePhire ● Mainstage 2022 Dec 2, 2022
1 0 1 PodaPoda ● Mainstage 2022 Dec 2, 2022
1 0 1 white voidwhite void ● Mainstage 2022 Dec 2, 2022
0 1 1 SkillSkill ● Mainstage 2022 Dec 2, 2022
0 1 1 Observation HakiObservation Haki ● Mainstage 2022 Dec 2, 2022
1 0 1 TwiLyteTwiLyte ● Mainstage 2022 Dec 2, 2022
0 1 1 NimbusNimbus ● Mainstage 2022 Dec 2, 2022

Tournament Results

Mainstage 2022 Dec 2, 2022 · 4-4 515 entrants
W 0--1 gutzgutz
L 0-2 PhirePhire
W 0--1 PodaPoda
W 0--1 white voidwhite void
L 0-2 SkillSkill
L 1-2 Observation HakiObservation Haki
W 2-0 TwiLyteTwiLyte
L 1-2 NimbusNimbus