Shia Kazing!
Luis Martinez
4209
Rank
1412
Rating
37%
Win Rate
10-17
Win/Loss
598
Rating Deviation
8
Tournaments
Jan 5, 2019
Active Since
Jan 9, 2023
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1725 | 2-0 | DreamHack Anaheim 2020 | |
| 1684 | 0--1 | Weds Night Fights x Orange County Spring 2019 2.6 | |
| 1660 | 0--1 | 2GG: Nightmare on Smashville | |
| 1414 | 2-0 | DreamHack Anaheim 2020 | |
| 1340 | 0--1 | DreamHack Anaheim 2020 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1257 | 0--1 | 2GG: Prime Saga | |
| 1298 | 2-0 | SoCal Chronicles | |
| 1390 | 2-0 | DreamHack Anaheim 2020 | |
| 1485 | 2-0 | SoCal Chronicles | |
| 1527 | 2-0 | Weds Night Fights x Orange County Spring 2019 2.6 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 1 | 1 | ● | SoCal Chronicles Jan 5, 2019 | |
| 1 | 0 | 1 | ● | SoCal Chronicles Jan 5, 2019 | |
| 0 | 1 | 1 | ● | SoCal Chronicles Jan 5, 2019 | |
| 1 | 0 | 1 | ● | Weds Night Fights x Orange County 2019 Off-season 4.10 Jan 23, 2019 | |
| 1 | 0 | 1 | ● | Weds Night Fights x Orange County 2019 Off-season 4.10 Jan 23, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County 2019 Off-season 4.10 Jan 23, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County 2019 Off-season 4.10 Jan 23, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County 2019 1.1 Feb 13, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County 2019 1.1 Feb 13, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Prime Saga Apr 13, 2019 |
Tournament Results
MSM ZERO.1 256 entrants
| L | 0-2 | |
| L | 1-2 |
DreamHack Anaheim 2020 231 entrants
| W | 0--1 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
Weds Night Fights x Orange County Spring 2019 2.6 256 entrants
| L | 0-2 | |
| W | 0--1 | |
| W | 0--1 | |
| L | 0-2 |
2GG: Prime Saga 806 entrants
| L | 0-2 | |
| L | -1-0 | |
| L | -1-0 |
Weds Night Fights x Orange County 2019 Off-season 4.10 96 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |