Kiseki
Mewael Debretsion
1103
Rank
1497
Rating
55%
Win Rate
83-68
Win/Loss
388
Rating Deviation
32
Tournaments
Jul 5, 2021
Active Since
Sep 20, 2024
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2049 | 2-0 | Hollywood Action Tuesdays 86 | |
| 2020 | 2-1 | Goomba Stomping Saturdays #13 | |
| 2010 | 2-0 | Make That Chedda #2 | |
| 2002 | 2-0 | Weds Night Fights x Orange County Spring 2019 2.6 | |
| 1955 | 2-1 | Stock Deletion |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1135 | 0--1 | 2GG: Kickoff - Kongo Saga | |
| 1168 | 2-1 | S P L A S H : A SoCal Smash Bros Pool Party Event | |
| 1188 | 2-0 | Thunder Smash Tuesday! #33 | |
| 1242 | 2-0 | Mega Smash Mondays 193 | |
| 1320 | 2-1 | Hollywood Action Tuesdays 66 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 4 | 5 | ●●●●● | SmashT @ ESD 3/5 Mar 5, 2020 | |
| 1 | 1 | 2 | ●● | Ultimate Upsmash Thursday #28 Jun 20, 2019 | |
| 0 | 2 | 2 | ●● | LIMIT/BREAK #14: Postchigocon Sep 20, 2024 | |
| 0 | 2 | 2 | ●● | MSM ZERO.1 Jan 9, 2023 | |
| 1 | 1 | 2 | ●● | MSM ZERO.1 Jan 9, 2023 | |
| 0 | 2 | 2 | ●● | Goomba Stomping Saturdays #3 May 15, 2021 | |
| 1 | 1 | 2 | ●● | LHT #82 @Quickly Feat. Zenyou! Dec 14, 2021 | |
| 0 | 2 | 2 | ●● | Thunder Smash Tuesday! #24 Nov 12, 2019 | |
| 1 | 1 | 2 | ●● | True Combo Thursdays #89 Apr 25, 2019 | |
| 1 | 1 | 2 | ●● | Weds Night Fights x Orange County Spring 2019 2.6 Jun 12, 2019 |
Tournament Results
LIMIT/BREAK #14: Postchigocon 17 entrants
LAN Hero Tuesday #95 @ Quickly! - Featuring Peckham 52 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |
LHT #82 @Quickly Feat. Zenyou! 54 entrants
Make That Chedda #2 55 entrants
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |
Goomba Stomping Saturdays #14 35 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Goomba Stomping Saturdays #13 69 entrants
Mega Smash Mondays 233 224 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |