Ghetto
daniel stonewall
1375
Rank
1257
Rating
39%
Win Rate
31-48
Win/Loss
348
Rating Deviation
16
Tournaments
Jun 9, 2022
Active Since
May 29, 2025
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1745 | 2-1 | Smash Weekly #18 @ Localhost Fullerton | |
| 1654 | 0--1 | MSMZERO.7 | |
| 1583 | 2-1 | BYOG #49 The Road to a Dream | |
| 1551 | 2-1 | Smash Weekly #18 @ Localhost Fullerton | |
| 1486 | 2-0 | Main Event Monday - Post Main Stage Tournament |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1182 | 3-1 | BYOG # 104 | |
| 1188 | 2-1 | Main Event Monday - $150 Pot Bonus | |
| 1232 | 2-0 | LH Monday #21 @Dreamlab | |
| 1312 | 3-2 | BYOG #49 The Road to a Dream | |
| 1338 | 2-0 | Main Event Monday |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 1 | 3 | ●●● | BYOG # 104 Apr 18, 2024 | |
| 1 | 2 | 3 | ●●● | BYOG #49 The Road to a Dream Apr 6, 2023 | |
| 0 | 2 | 2 | ●● | BYOG #49 The Road to a Dream Apr 6, 2023 | |
| 0 | 2 | 2 | ●● | RunbackThursday #14 May 29, 2025 | |
| 0 | 2 | 2 | ●● | LH Monday #21 @Dreamlab Sep 11, 2023 | |
| 2 | 0 | 2 | ●● | BYOG # 104 Apr 18, 2024 | |
| 1 | 1 | 2 | ●● | BYOG # 104 Apr 18, 2024 | |
| 1 | 1 | 2 | ●● | BYOG #49 The Road to a Dream Apr 6, 2023 | |
| 0 | 2 | 2 | ●● | BYOG #6 Jun 9, 2022 | |
| 0 | 1 | 1 | ● | RunbackThursday #14 May 29, 2025 |
Tournament Results
Casa De Smash #24 16 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
BYOG # 104 19 entrants
| L | 1-3 | |
| L | 1-3 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| W | 3-1 |
LH Monday #21 @Dreamlab 25 entrants
| L | 0-2 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 0--1 |
BYOG #49 The Road to a Dream 26 entrants
UTS #48 Ft. MKLeo & MKBigBoss 71 entrants
| L | 0-2 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 | |
| L | -1-0 |
UpTownSmash #45 Ft. ❄️ Icymist ❄️ 35 entrants
BYOG #6 32 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |