Skip to content
AWMayhew

AWMayhew

13036
Rank
1177
Rating
0%
Win Rate
0-7
Win/Loss
740
Rating Deviation
1
Tournaments
Jul 14, 2019
Active Since
Jul 14, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
0 1 1 VirgoVirgo ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 JesusJimmyJesusJimmy ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 SUGASUGA ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 Mr.SaltyMr.Salty ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 JerryJerry ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 ZhininZhinin ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 RgRg ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019

Tournament Results

2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 · 0-7 564 entrants
L 0-2 RgRg
L 1-2 ZhininZhinin
L 0-2 JerryJerry
L 0-2 SUGASUGA
L 1-2 VirgoVirgo
L 0-2 Mr.SaltyMr.Salty
L 1-2 JesusJimmyJesusJimmy