Yayo
Jason Garcia
2721
Rank
1675
Rating
47%
Win Rate
17-19
Win/Loss
473
Rating Deviation
8
Tournaments
Jul 14, 2019
Active Since
Jan 27, 2024
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1870 | 2-1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1538 | 2-0 | Frank and Son Tournament 11 | |
| 1515 | 2-0 | Ultimate at Dream Lab Singles (Cap 64) & Doubles #2 | |
| 1453 | 2-0 | Ultimate at Dream Lab Singles (Cap 64) & Doubles #2 | |
| 1421 | 2-0 | 2GG: Breakthrough 2019 - An Arcadian Story |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1199 | 2-0 | 2GG: All In - An Ultimate National Arcadian | |
| 1335 | 0--1 | Uptown Smash #9 | |
| 1359 | 0--1 | Uptown Smash #9 | |
| 1392 | 2-1 | Super Smash Saturday is BACK | |
| 1474 | 2-0 | Ultimate at Dream Lab Singles (Cap 64) & Doubles #2 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 0 | 2 | ●● | Super Smash Saturday is BACK Jan 27, 2024 | |
| 1 | 0 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 1 | 0 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 1 | 0 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 1 | 0 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 1 | 0 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 11 Oct 6, 2019 | |
| 0 | 1 | 1 | ● | Frank and Son Tournament 11 Oct 6, 2019 |
Tournament Results
Super Smash Saturday is BACK 40 entrants
Uptown Smash Saturday 14 entrants
| L | 0-2 | |
| W | 2-0 |
Ultimate at Dream Lab Singles (Cap 64) & Doubles #2 44 entrants
2GG: All In - An Ultimate National Arcadian 338 entrants
Frank and Son Tournament 11 58 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 |