Seesaw
Jake West
383
Rank
2259
Rating
72%
Win Rate
13-5
Win/Loss
130
Rating Deviation
2
Tournaments
Jul 24, 2026
Active Since
Jul 25, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2355 | 3-1 | Ultimate Apex Series II: Natural Selection | |
| 2322 | 3-2 | Ultimate Apex Series II: Natural Selection | |
| 2322 | 3-2 | Ultimate Apex Series II: Natural Selection | |
| 2173 | 2-1 | Ultimate Apex Series II: Natural Selection | |
| 2080 | 2-0 | Ultimate Apex Series II: Natural Selection |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1951 | 3-1 | Ultimate Apex Series II: Natural Selection | |
| 2043 | 2-0 | Ultimate Apex Series II: PreLocal | |
| 2124 | 3-2 | Ultimate Apex Series II: Natural Selection | |
| 2276 | 2-0 | Ultimate Apex Series II: PreLocal | |
| 2322 | 3-0 | Ultimate Apex Series II: Natural Selection |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 1 | 3 | ●●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 1 | 1 | 2 | ●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 1 | 0 | 1 | ● | Ultimate Apex Series II: PreLocal Jul 24, 2026 | |
| 0 | 1 | 1 | ● | Ultimate Apex Series II: PreLocal Jul 24, 2026 | |
| 1 | 0 | 1 | ● | Ultimate Apex Series II: PreLocal Jul 24, 2026 | |
| 1 | 0 | 1 | ● | Ultimate Apex Series II: PreLocal Jul 24, 2026 | |
| 0 | 1 | 1 | ● | Ultimate Apex Series II: PreLocal Jul 24, 2026 | |
| 1 | 0 | 1 | ● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 1 | 0 | 1 | ● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 1 | 0 | 1 | ● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 |
Tournament Results
Ultimate Apex Series II: Natural Selection 186 entrants
| W | ||
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 | |
| W | 3-1 | |
| W | 3-2 | |
| W | 3-2 | |
| W | 3-0 | |
| W | 3-1 | |
| L | 2-3 | |
| L | 1-3 |
Ultimate Apex Series II: PreLocal 77 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |