OBAMA
1819
Rank
1654
Rating
49%
Win Rate
77-79
Win/Loss
668
Rating Deviation
28
Tournaments
Dec 4, 2019
Active Since
Feb 27, 2020
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1760 | 2-0 | True Combo Thursdays #104 | |
| 1704 | 2-1 | True Combo Thursdays #106 | |
| 1699 | 3-0 | Arsenal 20 | |
| 1686 | 0--1 | 2GG: Kongo Saga | |
| 1684 | 0--1 | 2GG: Kongo Saga |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 982 | 2-1 | Final Smash Friday #7 | |
| 1130 | 2-0 | Worlds Collide Wednesdays 68 | |
| 1195 | 2-0 | True Combo Thursdays #73 | |
| 1206 | 2-0 | Arsenal 20 | |
| 1287 | 2-0 | True Combo Thursdays #101 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 4 | 4 | ●●●● | The Dream World 2 Jan 16, 2020 | |
| 1 | 3 | 4 | ●●●● | The Dream World 8 Feb 27, 2020 | |
| 1 | 3 | 4 | ●●●● | True Combo Thursdays #107 Sep 5, 2019 | |
| 3 | 0 | 3 | ●●● | True Combo Thursdays #110 Sep 26, 2019 | |
| 2 | 1 | 3 | ●●● | True Combo Thursdays #110 Sep 26, 2019 | |
| 1 | 2 | 3 | ●●● | The Dream World 8 Feb 27, 2020 | |
| 1 | 2 | 3 | ●●● | True Combo Thursdays #108 Sep 12, 2019 | |
| 0 | 3 | 3 | ●●● | Arsenal 20 Nov 10, 2019 | |
| 1 | 2 | 3 | ●●● | The Dream World 5 Feb 6, 2020 | |
| 3 | 0 | 3 | ●●● | The Dream World Jan 9, 2020 |
Tournament Results
The Dream World 8 24 entrants
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
4th The Dream World 7 13 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-3 | |
| W | 2-0 | |
| L | 0-3 |
The Dream World 5 31 entrants
| W | 2-1 | |
| L | 1-2 | |
| L | 1-2 |
7th The Dream World 4 35 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
The Dream World 2 35 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| L | 0-2 |
Final Smash Friday #7 38 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
2GG: Kongo Saga 931 entrants
Worlds Collide Wednesdays 84 22 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 0-2 |