Stanley
17943
Rank
1763
Rating
60%
Win Rate
3-2
Win/Loss
775
Rating Deviation
1
Tournaments
Mar 8, 2019
Active Since
Mar 8, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1891 | 2-1 | CSUN Fridays 1: REBOOT | |
| 1339 | 2-0 | CSUN Fridays 1: REBOOT | |
| 1263 | 2-0 | CSUN Fridays 1: REBOOT |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1631 | 2-0 | CSUN Fridays 1: REBOOT | |
| 1951 | 2-0 | CSUN Fridays 1: REBOOT |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 1: REBOOT Mar 8, 2019 |
Tournament Results
CSUN Fridays 1: REBOOT 44 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |