Arrow
17389
Rank
1813
Rating
60%
Win Rate
3-2
Win/Loss
763
Rating Deviation
1
Tournaments
Apr 19, 2019
Active Since
Apr 19, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1749 | 2-0 | CSUN Fridays 3 | |
| 1484 | 2-0 | CSUN Fridays 3 | |
| 1160 | 2-0 | CSUN Fridays 3 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1685 | 2-0 | CSUN Fridays 3 | |
| 1729 | 2-1 | CSUN Fridays 3 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 0 | 1 | ● | CSUN Fridays 3 Apr 19, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 3 Apr 19, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 3 Apr 19, 2019 | |
| 1 | 0 | 1 | ● | CSUN Fridays 3 Apr 19, 2019 | |
| 0 | 1 | 1 | ● | CSUN Fridays 3 Apr 19, 2019 |
Tournament Results
5th CSUN Fridays 3 25 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |