Skip to content
PonderBot

PonderBot

Omar Jafri

6996
Rank
1577
Rating
56%
Win Rate
10-8
Win/Loss
741
Rating Deviation
4
Tournaments
Apr 9, 2019
Active Since
Jun 25, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
McwhoopinMcwhoopin 1793 2-1 2 Frame Tuesdays #2
DP!DP! 1700 2-0 2 Frame Tuesdays #1
BrilyBrily 1588 2-0 2 Frame Tuesdays #1
SylveonicSylveonic 1476 2-1 2 Frame Tuesdays #2
zenzen 1423 2-0 2 Frame Tuesdays #2

Worst Losses

PlayerRatingScoreTournament
LightSpeedLightSpeed 1374 2-1 2 Frame Tuesday #3
DANKDANK 1417 3-2 2 Frame Tuesdays #1
DANKDANK 1417 2-1 2 Frame Tuesdays #2
JonJon 1440 2-0 2 Frame Tuesday # 5
DanlistoDanlisto 1453 2-0 2 Frame Tuesday # 5

Most Played Opponents

WLTotalPlayerFormLast Met
0 2 2 DANKDANK ●● 2 Frame Tuesdays #2 Apr 23, 2019
1 0 1 yaystrawberrypieyaystrawberrypie ● 2 Frame Tuesdays #1 Apr 9, 2019
1 0 1 JJ ● 2 Frame Tuesdays #1 Apr 9, 2019
1 0 1 SirChelloSirChello ● 2 Frame Tuesdays #1 Apr 9, 2019
1 0 1 DP!DP! ● 2 Frame Tuesdays #1 Apr 9, 2019
0 1 1 NightfoxNightfox ● 2 Frame Tuesdays #1 Apr 9, 2019
1 0 1 BrilyBrily ● 2 Frame Tuesdays #1 Apr 9, 2019
1 0 1 zenzen ● 2 Frame Tuesdays #2 Apr 23, 2019
1 0 1 McwhoopinMcwhoopin ● 2 Frame Tuesdays #2 Apr 23, 2019
0 1 1 RazoRazo ● 2 Frame Tuesdays #2 Apr 23, 2019

Tournament Results

2 Frame Tuesday # 5 Jun 25, 2019 · 1-2 22 entrants
W 2-0 capn13capn13
L 0-2 JonJon
L 0-2 DanlistoDanlisto
2 Frame Tuesday #3 May 14, 2019 · 1-2 37 entrants
W 2-0 insta_domeinsta_dome
L 1-2 LightSpeedLightSpeed
L 1-2 synsyn
7th 2 Frame Tuesdays #2 Apr 23, 2019 · 3-2 28 entrants
W 2-0 zenzen
W 2-1 McwhoopinMcwhoopin
L 0-2 RazoRazo
W 2-1 SylveonicSylveonic
L 1-2 DANKDANK
2 Frame Tuesdays #1 Apr 9, 2019 · 5-2 36 entrants
W 2-0 yaystrawberrypieyaystrawberrypie
W 2-0 JJ
W 2-0 SirChelloSirChello
W 2-0 DP!DP!
L 0-3 NightfoxNightfox
W 2-0 BrilyBrily
L 2-3 DANKDANK