Melon
Matthew P.
4146
Rank
1705
Rating
76%
Win Rate
29-9
Win/Loss
699
Rating Deviation
6
Tournaments
Jan 14, 2019
Active Since
Nov 23, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1849 | 2-0 | Smash At UCLA Winter Ladder | |
| 1849 | 3-1 | UCLA Scrub Mountain Fall 2019 | |
| 1849 | 2-1 | Smash At The Den Spring 2019 #1 | |
| 1766 | 2-0 | UCLA Scrub Mountain Fall 2019 | |
| 1646 | 3-1 | UCLA Scrub Mountain Spring 2019 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1519 | 2-0 | UCLA Ultimate Quarterly #1 | |
| 1576 | 2-0 | UCLA Fall Quarterly 2019 | |
| 1628 | 2-1 | UCLA Ultimate Quarterly #1 | |
| 1630 | 2-0 | Smash At UCLA Winter Ladder | |
| 1731 | 2-1 | UCLA Fall Quarterly 2019 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 3 | 2 | 5 | ●●●●● | UCLA Scrub Mountain Fall 2019 Nov 16, 2019 | |
| 3 | 0 | 3 | ●●● | UCLA Scrub Mountain Fall 2019 Nov 16, 2019 | |
| 3 | 0 | 3 | ●●● | Smash At The Den Spring 2019 #1 Apr 26, 2019 | |
| 2 | 0 | 2 | ●● | Smash At The Den Spring 2019 #1 Apr 26, 2019 | |
| 1 | 1 | 2 | ●● | UCLA Scrub Mountain Fall 2019 Nov 16, 2019 | |
| 1 | 0 | 1 | ● | Smash At UCLA Winter Ladder Jan 14, 2019 | |
| 1 | 0 | 1 | ● | Smash At UCLA Winter Ladder Jan 14, 2019 | |
| 0 | 1 | 1 | ● | Smash At UCLA Winter Ladder Jan 14, 2019 | |
| 1 | 0 | 1 | ● | Smash At UCLA Winter Ladder Jan 14, 2019 | |
| 0 | 1 | 1 | ● | UCLA Fall Quarterly 2019 Nov 23, 2019 |
Tournament Results
UCLA Fall Quarterly 2019 60 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
2nd UCLA Scrub Mountain Fall 2019 53 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 3-0 | |
| L | 2-3 | |
| W | 3-2 | |
| W | 3-1 | |
| L | 2-3 |
UCLA Ultimate Quarterly #1 81 entrants
| L | 0-2 | |
| W | 0--1 | |
| W | 2-0 | |
| L | 1-2 |
2nd Smash At The Den Spring 2019 #1 69 entrants
UCLA Scrub Mountain Spring 2019 64 entrants
Smash At UCLA Winter Ladder 100 entrants
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 |