Skip to content
Moonbeam

Moonbeam

Gerardo E.

9582
Rank
1563
Rating
45%
Win Rate
5-6
Win/Loss
734
Rating Deviation
1
Tournaments
Jul 14, 2019
Active Since
Jul 14, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 PlayStandPlayStand ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 Tday4444Tday4444 ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 MightyManMightyMan ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 fivesfives ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 JonJon ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 DoodlebobDoodlebob ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 ricarica ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 PersonPerson ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 JerryJerry ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 WumboDumboWumboDumbo ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019

Tournament Results

2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 · 5-6 564 entrants
W 2-0 PlayStandPlayStand
W 2-0 ricarica
L 0-2 Tday4444Tday4444
W 2-1 MightyManMightyMan
L 0-2 JonJon
L 0-2 DoodlebobDoodlebob
W 2-1 fivesfives
L 0-2 PersonPerson
L 0-2 JerryJerry
W 2-0 WumboDumboWumboDumbo
L 1-2 WolfWolf