Joostin
Justin Jimenez
1452
Rank
1338
Rating
39%
Win Rate
94-144
Win/Loss
638
Rating Deviation
56
Tournaments
Feb 16, 2020
Active Since
Sep 9, 2021
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2170 | 0--1 | Mega Smash Mondays 230 | |
| 1991 | 0--1 | Mega Smash Mondays 223 | |
| 1908 | 0--1 | Ultimate UpSmash Thursdays #65 | |
| 1880 | 0--1 | Ultimate UpSmash Thursdays 69 | |
| 1816 | 2-1 | 2GG: All In - An Ultimate National Arcadian |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1144 | 2-0 | Ultimate UpSmash Thursdays #73 | |
| 1144 | 2-0 | Ultimate UpSmash Thursdays #72 | |
| 1144 | 0--1 | Mega Smash Mondays 230 | |
| 1163 | 2-1 | The Kid, the Goat, and the Mang0 | |
| 1180 | 2-0 | Ultimate Upsmash Thursday #19 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 3 | 4 | ●●●● | Ultimate UpSmash Thursdays #72 Sep 2, 2021 | |
| 1 | 2 | 3 | ●●● | Escape the Bait Feb 12, 2020 | |
| 1 | 2 | 3 | ●●● | Mega Smash Mondays 230 Feb 24, 2020 | |
| 2 | 1 | 3 | ●●● | Escape the Bait Feb 19, 2020 | |
| 1 | 2 | 3 | ●●● | Mega Smash Mondays 185 Apr 15, 2019 | |
| 1 | 1 | 2 | ●● | Mega Smash Mondays 228 Feb 10, 2020 | |
| 1 | 1 | 2 | ●● | Ultimate Upsmash Thursday #19 Apr 18, 2019 | |
| 0 | 2 | 2 | ●● | Mega Smash Mondays 201 Aug 5, 2019 | |
| 0 | 2 | 2 | ●● | Hollywood Action Tuesdays 73 Jul 9, 2019 | |
| 0 | 2 | 2 | ●● | Ultimate Upsmash Thursday #32: Lethal League BLAZE Jul 18, 2019 |
Tournament Results
Ultimate UpSmash Thursdays #72 15 entrants
Ultimate UpSmash Thursdays #70 27 entrants
Ultimate UpSmash Thursdays 69 22 entrants
Ultimate UpSmash Thursdays #66 55 entrants
Ultimate UpSmash Thursdays #65 36 entrants
| L | 0-2 | |
| L | 1-2 | |
| W | 0--1 | |
| L | -1-0 | |
| L | -1-0 |
Mega Smash Mondays 230 82 entrants
| L | -1-0 | |
| L | -1-0 | |
| W | 0--1 | |
| L | -1-0 | |
| L | -1-0 |
Mega Smash Mondays 229 121 entrants
| W | 0--1 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 |