AyyyNess
1696
Rank
1510
Rating
61%
Win Rate
63-40
Win/Loss
502
Rating Deviation
14
Tournaments
Apr 20, 2019
Active Since
Dec 16, 2023
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1947 | 0--1 | Tempest 3 | |
| 1907 | 2-1 | The Fair #12 | |
| 1905 | 2-0 | The Fair #12 | |
| 1879 | 2-1 | The Fair #11 | |
| 1879 | 3-0 | The Fair #9 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1168 | 2-0 | Frank and Son Tournament 6 | |
| 1203 | 2-1 | Ultimate Cyber Smash Saturday 11 | |
| 1277 | 1-0 | Steal Your Stock | |
| 1293 | 2-0 | Tempest 3 | |
| 1391 | 2-0 | Frank and Son Tournament 6 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 2 | 4 | ●●●● | Time to Thaw Dec 28, 2019 | |
| 3 | 0 | 3 | ●●● | Frank and Son Tournament 6 Jun 29, 2019 | |
| 3 | 0 | 3 | ●●● | The Fair #11 Apr 20, 2019 | |
| 2 | 1 | 3 | ●●● | The Fair #11 Apr 20, 2019 | |
| 0 | 2 | 2 | ●● | The Fair #12 May 25, 2019 | |
| 1 | 1 | 2 | ●● | The Fair #12 May 25, 2019 | |
| 1 | 1 | 2 | ●● | Band Room Blitz 2: Smash Down Hoe Down Feb 8, 2020 | |
| 1 | 1 | 2 | ●● | Frank and Son Tournament 6 Jun 29, 2019 | |
| 0 | 2 | 2 | ●● | The Fair #11 Apr 20, 2019 | |
| 1 | 1 | 2 | ●● | The Fair #9 Feb 23, 2019 |
Tournament Results
Time to Thaw 2 97 entrants
| L | -1-0 | |
| L |
UpTownSmash #33 33 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
5th Steal Your Stock 36 entrants
Band Room Blitz 2: Smash Down Hoe Down 69 entrants
Band Room Blitz 83 entrants
Back to Schooled 25 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 |
Frank and Son Tournament 6 194 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 0--1 | |
| W | 0--1 | |
| W | 0--1 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
4th The Fair #12 31 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 | |
| L | 0-2 |
3rd The Fair #11 47 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| L | 2-3 |