MajinWu
2152
Rank
1361
Rating
26%
Win Rate
17-49
Win/Loss
508
Rating Deviation
18
Tournaments
Dec 8, 2018
Active Since
Sep 9, 2023
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1797 | 2-0 | Ultimate Cyber Smash Saturday 10 | |
| 1654 | 0--1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1620 | 2-0 | Final Smash Fullerton 17 | |
| 1581 | 2-0 | 50$+ pot bonus Uptown Smash | |
| 1577 | 0--1 | 50$+ pot bonus Uptown Smash |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1294 | 2-0 | Ultimate Cyber Smash Saturday 2 | |
| 1352 | 2-0 | BNB Playlive Wednesday | |
| 1352 | 2-0 | BNB PlayLive Wednesday | |
| 1367 | 2-1 | Ultimate Cyber Smash Saturday 9 | |
| 1394 | 3-0 | 50$+ pot bonus Uptown Smash |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 3 | 3 | ●●● | Final Smash Fullerton 17 Feb 3, 2020 | |
| 1 | 2 | 3 | ●●● | 50$+ pot bonus Uptown Smash Oct 23, 2021 | |
| 0 | 2 | 2 | ●● | PlayLive Halloween Oct 27, 2021 | |
| 0 | 2 | 2 | ●● | BNB Playlive Wednesday Oct 6, 2021 | |
| 0 | 2 | 2 | ●● | Uptown Smash (50$ + pot bonus*) Oct 16, 2021 | |
| 1 | 0 | 1 | ● | Ultimate Cyber Smash Saturday 1 Dec 8, 2018 | |
| 1 | 0 | 1 | ● | Super Smash Saturday #50 Sep 9, 2023 | |
| 0 | 1 | 1 | ● | Ultimate Cyber Smash Saturday 2 Dec 15, 2018 | |
| 1 | 0 | 1 | ● | Ultimate Cyber Smash Saturday 6 Jan 19, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Cyber Smash Saturday 6 Jan 19, 2019 |
Tournament Results
Super Smash Saturday #50 10 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 |
5th BNB PlayLive Wednesday 10 entrants
| W | 2-0 | |
| L | 1-3 | |
| L | 0-2 | |
| L | 1-2 | |
| L | 0-2 |
50$+ pot bonus Uptown Smash 19 entrants
7th Uptown Smash (50$ + pot bonus*) 9 entrants
| L | -1-0 | |
| L | -1-0 |
BNB PlayLive Wednesday 79 entrants
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
Final Smash Fullerton 17 23 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 |
2GG: Breakthrough 2019 - An Arcadian Story 564 entrants
| W | 0--1 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 |
Ultimate Cyber Smash Saturday 10 45 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
Ultimate Cyber Smash Saturday 9 38 entrants
| L | 1-2 | |
| L | 1-2 |
Ultimate Cyber Smash Saturday 7 50 entrants
| L | 0-2 | |
| L | 0-2 |
Ultimate Cyber Smash Saturday 1 30 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |