weak captain
7783
Rank
1731
Rating
60%
Win Rate
9-6
Win/Loss
731
Rating Deviation
3
Tournaments
Feb 16, 2019
Active Since
Aug 14, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1926 | 2-1 | Somerset High School All Ages Weekly #11 | |
| 1588 | 2-1 | Play Live Nation Wednesday Rumble #9 | |
| 1539 | 2-0 | Play Live Nation Wednesday Rumble #9 | |
| 1489 | 2-0 | Somerset High School All Ages Weekly #11 | |
| 1489 | 2-1 | Play Live Nation Wednesday Rumble #9 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1257 | 2-0 | Somerset High School All Ages Weekly #11 | |
| 1684 | 2-0 | Ultimate Cyber Smash Saturday 10 | |
| 1913 | 2-0 | Ultimate Cyber Smash Saturday 10 | |
| 2000 | 2-1 | Somerset High School All Ages Weekly #11 | |
| 2124 | 3-1 | Play Live Nation Wednesday Rumble #9 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 0 | 2 | ●● | Play Live Nation Wednesday Rumble #9 Aug 14, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Cyber Smash Saturday 10 Feb 16, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Cyber Smash Saturday 10 Feb 16, 2019 | |
| 0 | 1 | 1 | ● | Ultimate Cyber Smash Saturday 10 Feb 16, 2019 | |
| 0 | 1 | 1 | ● | Ultimate Cyber Smash Saturday 10 Feb 16, 2019 | |
| 0 | 1 | 1 | ● | Somerset High School All Ages Weekly #11 Apr 27, 2019 | |
| 1 | 0 | 1 | ● | Somerset High School All Ages Weekly #11 Apr 27, 2019 | |
| 1 | 0 | 1 | ● | Somerset High School All Ages Weekly #11 Apr 27, 2019 | |
| 1 | 0 | 1 | ● | Somerset High School All Ages Weekly #11 Apr 27, 2019 | |
| 0 | 1 | 1 | ● | Somerset High School All Ages Weekly #11 Apr 27, 2019 |
Tournament Results
Play Live Nation Wednesday Rumble #9 23 entrants
| W | 2-1 | |
| W | 2-0 | |
| L | 1-3 | |
| W | 2-1 | |
| L | 0-3 |
Somerset High School All Ages Weekly #11 26 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 |
Ultimate Cyber Smash Saturday 10 45 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |