LavenderGhost
3183
Rank
1654
Rating
50%
Win Rate
22-22
Win/Loss
587
Rating Deviation
11
Tournaments
Apr 9, 2019
Active Since
Jul 21, 2022
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1871 | 2-0 | 2 Frame Tuesday #38 | |
| 1588 | 2-0 | 2 Frame Tuesdays #1 | |
| 1555 | 2-1 | Smash @ UCR | |
| 1555 | 2-1 | It's Time to Duel #16 | |
| 1503 | 2-0 | It's Time to Duel #17 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1079 | 2-0 | Game Lab Smash #28 (Road to Festival of Fights) | |
| 1376 | 2-1 | Smash @ UCR | |
| 1400 | 2-0 | Super Game Lab Smash #3 | |
| 1417 | 2-1 | 2 Frame Tuesdays #1 | |
| 1589 | 2-0 | It's Time to Duel #16 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 0 | 2 | ●● | It's Time to Duel #16 Jul 14, 2022 | |
| 2 | 0 | 2 | ●● | Game Lab Smash #28 (Road to Festival of Fights) Feb 3, 2022 | |
| 2 | 0 | 2 | ●● | It's Time to Duel #16 Jul 14, 2022 | |
| 1 | 1 | 2 | ●● | 2 Frame Tuesday #38 Mar 1, 2022 | |
| 0 | 1 | 1 | ● | It's Time to Duel #17 Jul 21, 2022 | |
| 1 | 0 | 1 | ● | 2 Frame Tuesdays #1 Apr 9, 2019 | |
| 1 | 0 | 1 | ● | 2 Frame Tuesdays #1 Apr 9, 2019 | |
| 0 | 1 | 1 | ● | 2 Frame Tuesdays #1 Apr 9, 2019 | |
| 0 | 1 | 1 | ● | 2 Frame Tuesdays #1 Apr 9, 2019 | |
| 0 | 1 | 1 | ● | 2 Frame Tuesday #7 Jul 23, 2019 |
Tournament Results
It's Time to Duel #16 31 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 3-2 | |
| W | 3-2 |
It's Time to Duel #13 40 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
Super Game Lab Smash #3 133 entrants
| L | 1-2 | |
| L | 0-2 |
Game Lab Smash #28 (Road to Festival of Fights) 46 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
Saturday School Showdown #2 75 entrants
| L | 0-2 | |
| W | 0--1 | |
| W | 2-0 | |
| L | 0-2 |
2 Frame Tuesdays #21 41 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 |
2 Frame Tuesday #7 14 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |