Skip to content
Ebok

Ebok

Jarod Mayberry

10198
Rank
1898
Rating
70%
Win Rate
7-3
Win/Loss
736
Rating Deviation
1
Tournaments
Jul 14, 2019
Active Since
Jul 14, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 DaneDaneDaneDane ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 Lord BahamutLord Bahamut ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 KellenKellen ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 PSIguyPSIguy ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 EgoistEgoist ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 MessigicianMessigician ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 DADDYDADDY ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
1 0 1 ICIC ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 Señor NalgadoSeñor Nalgado ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 vinnihongovinnihongo ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019

Tournament Results

2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 · 7-3 564 entrants
W 0--1 KellenKellen
W 0--1 DaneDaneDaneDane
W 0--1 DADDYDADDY
W 2-0 MessigicianMessigician
W 2-0 EgoistEgoist
L 0-2 PSIguyPSIguy
W 2-0 Lord BahamutLord Bahamut
W 2-0 ICIC
L 0-2 Señor NalgadoSeñor Nalgado
L 0-2 vinnihongovinnihongo