dezly
2186
Rank
2276
Rating
61%
Win Rate
42-27
Win/Loss
534
Rating Deviation
13
Tournaments
Jun 5, 2019
Active Since
May 8, 2023
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2170 | 2-1 | Mega Smash Mondays 192 | |
| 2144 | 2-0 | The Mang0 Kickoff | |
| 2043 | 2-1 | MSMZERO.9 | |
| 2016 | 2-0 | B.Y.O.G #7 Ft. BigBoss | |
| 2000 | 2-1 | MSMZERO.9 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1398 | 3-1 | Nimbus #48 | |
| 1417 | 0--1 | Mega Smash Mondays 222 | |
| 1515 | 2-0 | Weds Night Fights x Orange County Spring 2019 2.4 | |
| 1553 | 2-0 | Mega Smash Mondays 192 | |
| 1648 | 2-1 | Mega Smash Mondays 223 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 0 | 2 | ●● | Mega Smash Mondays 233 Jul 5, 2021 | |
| 0 | 2 | 2 | ●● | Hollywood Action Tuesdays 68 Jun 4, 2019 | |
| 1 | 0 | 1 | ● | Weds Night Fights x Orange County Spring 2019 2.4 May 29, 2019 | |
| 1 | 0 | 1 | ● | Weds Night Fights x Orange County Spring 2019 2.4 May 29, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County Spring 2019 2.4 May 29, 2019 | |
| 1 | 0 | 1 | ● | Weds Night Fights x Orange County Spring 2019 2.4 May 29, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County Spring 2019 2.4 May 29, 2019 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 192 Jun 3, 2019 | |
| 0 | 1 | 1 | ● | MSMZERO.9 May 8, 2023 | |
| 1 | 0 | 1 | ● | Mega Smash Mondays 192 Jun 3, 2019 |
Tournament Results
B.Y.O.G #7 Ft. BigBoss 70 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |
Mega Smash Mondays 233 224 entrants
| W | 2-1 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |
Mega Smash Mondays 223 110 entrants
| L | 1-2 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
2GG: Socal Chronicles 2020 349 entrants
Mega Smash Mondays 222 187 entrants
| W | 2-0 | |
| L | 1-2 | |
| L | 1-2 | |
| W | 0--1 | |
| L | -1-0 |
Time to Thaw 131 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 |
Nimbus #48 14 entrants
| W | 2-0 | |
| L | 1-3 | |
| W | 2-0 | |
| L | 1-3 |