Shiny
Juan Casas
2119
Rank
1167
Rating
26%
Win Rate
10-28
Win/Loss
381
Rating Deviation
8
Tournaments
Jan 19, 2019
Active Since
Sep 9, 2024
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2357 | Time to Thaw 2 | ||
| 1544 | 2-0 | SIEGE 2019 | |
| 1542 | 2-0 | SIEGE 2019 | |
| 1435 | 2-0 | SIEGE 2019 | |
| 1367 | 2-0 | SIEGE 2019 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1182 | 2-1 | FrostBurn 38: Fair Character feat: Ludo | |
| 1182 | 2-0 | FrostBurn 06: Halfway There | |
| 1182 | 2-0 | FrostBurn 36: Skill Issue ft. Skill | |
| 1277 | 2-0 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1320 | 2-1 | Time to Thaw 2 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 3 | 3 | ●●● | FrostBurn 38: Fair Character feat: Ludo Sep 9, 2024 | |
| 0 | 2 | 2 | ●● | FrostBurn 38: Fair Character feat: Ludo Sep 9, 2024 | |
| 0 | 2 | 2 | ●● | FrostBurn 38: Fair Character feat: Ludo Sep 9, 2024 | |
| 1 | 0 | 1 | ● | FrostBurn 38: Fair Character feat: Ludo Sep 9, 2024 | |
| 1 | 0 | 1 | ● | Tempest 3 Jan 19, 2019 | |
| 0 | 1 | 1 | ● | Tempest 3 Jan 19, 2019 | |
| 1 | 0 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 1 | 0 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 0 | 1 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 1 | 0 | 1 | ● | SIEGE 2019 Mar 24, 2019 |
Tournament Results
FrostBurn 38: Fair Character feat: Ludo 24 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 1-2 | |
| L | 0-2 | |
| W | 2-0 |
FrostBurn 36: Skill Issue ft. Skill 23 entrants
| L | 0-3 | |
| L | 0-3 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 |
FrostBurn 06: Halfway There 26 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| W | ||
| L | 0-2 |
2GG: Breakthrough 2019 - An Arcadian Story 564 entrants
SIEGE 2019 216 entrants
Tempest 3 183 entrants
| L | 0-2 | |
| W | 0--1 | |
| L | 1-2 |