Flool
4100
Rank
1353
Rating
41%
Win Rate
16-23
Win/Loss
702
Rating Deviation
9
Tournaments
May 21, 2019
Active Since
Nov 17, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1788 | 0--1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1678 | 2-1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1678 | 2-0 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1666 | 2-1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1555 | 0--1 | Nimbus #63 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1026 | 0--1 | Mega Smash Mondays 213 | |
| 1188 | 3-1 | Somerset Super Tuesday #4 | |
| 1332 | 2-1 | 2GG: Breakthrough 2019 - An Arcadian Story | |
| 1359 | 2-0 | Mega Smash Mondays 208 | |
| 1373 | 0--1 | GENESIS: BLACK at Player Omega |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 1 | 2 | ●● | Mega Smash Mondays 208 Sep 23, 2019 | |
| 2 | 0 | 2 | ●● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 0 | 1 | 1 | ● | Somerset Super Tuesday #4 May 21, 2019 | |
| 1 | 0 | 1 | ● | Somerset Super Tuesday #4 May 21, 2019 | |
| 0 | 1 | 1 | ● | Somerset Super Tuesday #4 May 21, 2019 | |
| 0 | 1 | 1 | ● | Mega Smash Mondays 192 Jun 3, 2019 | |
| 0 | 1 | 1 | ● | Mega Smash Mondays 192 Jun 3, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 1 | 0 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 |
Tournament Results
Highlander Con 2019 fall 130 entrants
| L | 1-2 | |
| W | 0--1 | |
| L | 0-2 |
GENESIS: BLACK at Player Omega 157 entrants
| L | -1-0 | |
| L | -1-0 |
Mega Smash Mondays 213 73 entrants
| L | -1-0 | |
| L | -1-0 |
4th Nimbus #63 9 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 0--1 | |
| W | 2-0 | |
| L | 1-3 |
Mega Smash Mondays 208 111 entrants
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 2-1 |
2GG: Breakthrough 2019 - An Arcadian Story 564 entrants
4th Somerset Super Tuesday #4 8 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 1-3 |