Juj
4009
Rank
1563
Rating
35%
Win Rate
12-22
Win/Loss
644
Rating Deviation
8
Tournaments
Mar 24, 2019
Active Since
Oct 8, 2021
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2205 | 0--1 | Mega Smash Mondays 241 | |
| 1634 | 0--1 | Bell Gardens 5th Smash Ultimate Tournament | |
| 1510 | 2-1 | Mega Smash Mondays 241 | |
| 1506 | 2-1 | Mega Smash Mondays 238 | |
| 1478 | 2-0 | Mega Smash Mondays 238 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 721 | 0--1 | Super Smash Saturdays #5 | |
| 1014 | 0--1 | Super Smash Saturdays #5 | |
| 1298 | 0--1 | Super Smash Saturdays #5 | |
| 1312 | 0--1 | Super Smash Saturdays #5 | |
| 1315 | 0--1 | Super Smash Saturdays #5 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 0 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 0 | 1 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 1 | 0 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 0 | 1 | 1 | ● | SIEGE 2019 Mar 24, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Nightmare on Smashville Oct 20, 2019 | |
| 0 | 1 | 1 | ● | 2GG: Nightmare on Smashville Oct 20, 2019 | |
| 0 | 1 | 1 | ● | Bell Gardens 5th Smash Ultimate Tournament Dec 1, 2019 | |
| 1 | 0 | 1 | ● | Bell Gardens 5th Smash Ultimate Tournament Dec 1, 2019 | |
| 0 | 1 | 1 | ● | Bell Gardens 5th Smash Ultimate Tournament Dec 1, 2019 | |
| 1 | 0 | 1 | ● | Bell Gardens 5th Smash Ultimate Tournament Dec 1, 2019 |
Tournament Results
Mega Smash Mondays 241 148 entrants
| W | 2-0 | |
| W | 0--1 | |
| W | 2-1 | |
| L | 1-2 | |
| L | 0-2 |
Mega Smash Mondays 239 202 entrants
| W | 0--1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Super Smash Saturdays #5 52 entrants
| L | -1-0 | |
| L | -1-0 | |
| L | -1-0 | |
| L | -1-0 | |
| L | -1-0 | |
| L | -1-0 |
Bell Gardens 5th Smash Ultimate Tournament 42 entrants
| L | -1-0 | |
| W | 0--1 | |
| L | -1-0 | |
| W | 0--1 | |
| L | -1-0 | |
| W | 0--1 | |
| L | -1-0 |
SIEGE 2019 216 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 |