KUSH626
5847
Rank
1227
Rating
36%
Win Rate
8-14
Win/Loss
708
Rating Deviation
6
Tournaments
May 18, 2019
Active Since
Nov 7, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1470 | 2-1 | Frank and son tournament 5 | |
| 1460 | 0--1 | Ultimate Upsmash Thursday #47 | |
| 1393 | 2-0 | Frank and Son Tournament 6 | |
| 1239 | 2-1 | Frank and Son Tournament 6 | |
| 1238 | 2-1 | Raceway Saturdays #3 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 974 | 2-1 | Raceway Fridays #15 - Finale | |
| 1180 | 0--1 | Ultimate Upsmash Thursday #47 | |
| 1180 | 2-1 | Ultimate Upsmash Thursday #47 | |
| 1440 | 2-0 | Ultimate Upsmash Thursday #24 | |
| 1460 | 2-0 | Ultimate Upsmash Thursday #47 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | Ultimate Upsmash Thursday #47 Nov 7, 2019 | |
| 1 | 1 | 2 | ●● | Ultimate Upsmash Thursday #47 Nov 7, 2019 | |
| 1 | 0 | 1 | ● | Frank and son tournament 5 May 18, 2019 | |
| 0 | 1 | 1 | ● | Frank and son tournament 5 May 18, 2019 | |
| 0 | 1 | 1 | ● | Frank and son tournament 5 May 18, 2019 | |
| 1 | 0 | 1 | ● | Ultimate Upsmash Thursday #24 May 23, 2019 | |
| 0 | 1 | 1 | ● | Ultimate Upsmash Thursday #24 May 23, 2019 | |
| 0 | 1 | 1 | ● | Ultimate Upsmash Thursday #24 May 23, 2019 | |
| 0 | 1 | 1 | ● | Ultimate Upsmash Thursday #47 Nov 7, 2019 | |
| 0 | 1 | 1 | ● | Raceway Fridays #15 - Finale Jun 28, 2019 |
Tournament Results
Ultimate Upsmash Thursday #47 18 entrants
| L | 0-2 | |
| L | 1-2 | |
| L | -1-0 | |
| W | 0--1 | |
| L | -1-0 |
Raceway Saturdays #3 56 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Frank and Son Tournament 6 194 entrants
| W | 2-1 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
Raceway Fridays #15 - Finale 81 entrants
| L | 1-2 | |
| L | 1-2 |
Ultimate Upsmash Thursday #24 49 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
Frank and son tournament 5 48 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |