BigBadBrad
2174
Rank
1440
Rating
41%
Win Rate
48-68
Win/Loss
683
Rating Deviation
29
Tournaments
Oct 21, 2019
Active Since
Jan 8, 2020
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1860 | 2-0 | Mega Smash Mondays 209 | |
| 1678 | 2-0 | Mega Smash Mondays 195 | |
| 1644 | 2-1 | Mega Smash Mondays 218 | |
| 1625 | 2-1 | Weds Night Fights x Orange County 2019 Off-Season 3.9 | |
| 1585 | 0--1 | Mega Smash Mondays 218 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1196 | 2-0 | Weds Night Fights x Orange County 2019 Off-Season 3.12 | |
| 1219 | 0--1 | USC Biweekly 52: Pikachu, I Choose You! | |
| 1242 | 2-1 | Mega Smash Mondays 218 | |
| 1242 | 2-0 | Mega Smash Mondays 218 | |
| 1257 | 2-0 | Weds Night Fights x Orange County 2019 Summer Season 3.8 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 1 | 2 | 3 | ●●● | Mega Smash Mondays 218 Dec 2, 2019 | |
| 2 | 0 | 2 | ●● | Mega Smash Mondays 195 Jun 24, 2019 | |
| 0 | 2 | 2 | ●● | Oh that's cheap! $3 Thursdays #2 Dec 5, 2019 | |
| 0 | 2 | 2 | ●● | Oh that's cheap! $3 Thursdays #2 Dec 5, 2019 | |
| 0 | 2 | 2 | ●● | Mega Smash Mondays 209 Sep 30, 2019 | |
| 1 | 1 | 2 | ●● | Weds Night Fights x Orange County 2019 Off-Season 3.12 Oct 23, 2019 | |
| 0 | 1 | 1 | ● | Mega Smash Mondays 195 Jun 24, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County 2019 Off-Season 2.10 Jul 10, 2019 | |
| 0 | 1 | 1 | ● | Weds Night Fights x Orange County 2019 Off-Season 2.10 Jul 10, 2019 | |
| 0 | 1 | 1 | ● | Super Smash Thursdays #29 Aug 1, 2019 |
Tournament Results
Mega Smash Mondays 221 147 entrants
| L | 0-2 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Solstice: Winter Arcadian 120 entrants
Oh that's cheap! $3 Thursdays #4 35 entrants
| L | 0-2 | |
| L | 0-2 |
Weds Night Fights x Orange County 2019 Fall Season 4.7 83 entrants
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 |
Oh that's cheap! $3 Thursdays #2 20 entrants
| L | 1-2 | |
| W | 2-0 | |
| L | 1-2 |