8135
Rank
1358
Rating
38%
Win Rate
5-8
Win/Loss
704
Rating Deviation
4
Tournaments
Oct 15, 2019
Active Since
Nov 12, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1530 | 2-0 | Saddleback Smash Club Fall Scrimmage #11 | |
| 1215 | 2-1 | Saddleback Smash Club Fall Scrimmage #10 | |
| 1044 | 2-0 | Saddleback Smash Club Fall Scrimmage #12 | |
| 1040 | 2-0 | Saddleback Smash Club Fall Scrimmage #11 | |
| 945 | 0--1 | Saddleback Smash Club Fall Scrimmage #8 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1323 | 2-0 | Saddleback Smash Club Fall Scrimmage #8 | |
| 1436 | 2-1 | Saddleback Smash Club Fall Scrimmage #11 | |
| 1457 | 2-0 | Saddleback Smash Club Fall Scrimmage #10 | |
| 1457 | 2-1 | Saddleback Smash Club Fall Scrimmage #12 | |
| 1655 | 2-0 | Saddleback Smash Club Fall Scrimmage #11 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | Saddleback Smash Club Fall Scrimmage #12 Nov 12, 2019 | |
| 1 | 0 | 1 | ● | Saddleback Smash Club Fall Scrimmage #8 Oct 15, 2019 | |
| 0 | 1 | 1 | ● | Saddleback Smash Club Fall Scrimmage #8 Oct 15, 2019 | |
| 0 | 1 | 1 | ● | Saddleback Smash Club Fall Scrimmage #8 Oct 15, 2019 | |
| 1 | 0 | 1 | ● | Saddleback Smash Club Fall Scrimmage #10 Oct 28, 2019 | |
| 0 | 1 | 1 | ● | Saddleback Smash Club Fall Scrimmage #10 Oct 28, 2019 | |
| 1 | 0 | 1 | ● | Saddleback Smash Club Fall Scrimmage #11 Nov 4, 2019 | |
| 0 | 1 | 1 | ● | Saddleback Smash Club Fall Scrimmage #11 Nov 4, 2019 | |
| 1 | 0 | 1 | ● | Saddleback Smash Club Fall Scrimmage #11 Nov 4, 2019 | |
| 0 | 1 | 1 | ● | Saddleback Smash Club Fall Scrimmage #11 Nov 4, 2019 |
Tournament Results
7th Saddleback Smash Club Fall Scrimmage #12 10 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |
Saddleback Smash Club Fall Scrimmage #11 18 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Saddleback Smash Club Fall Scrimmage #10 20 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |