Skip to content
setter

setter

13078
Rank
1165
Rating
0%
Win Rate
0-7
Win/Loss
740
Rating Deviation
1
Tournaments
Jul 14, 2019
Active Since
Jul 14, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
0 1 1 ironyirony ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 rascalrascal ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 Luck7Luck7 ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 RazoRazo ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 GrichGrich ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 KusaKusa ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019
0 1 1 breakfasbreakfas ● 2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019

Tournament Results

2GG: Breakthrough 2019 - An Arcadian Story Jul 14, 2019 · 0-7 564 entrants
L -1-0 KusaKusa
L -1-0 Luck7Luck7
L -1-0 rascalrascal
L -1-0 GrichGrich
L -1-0 ironyirony
L -1-0 RazoRazo
L -1-0 breakfasbreakfas