Skip to content
K++

K++

9518
Rank
1442
Rating
40%
Win Rate
4-6
Win/Loss
696
Rating Deviation
1
Tournaments
Dec 7, 2019
Active Since
Dec 7, 2019
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
SleepsSleeps 1525 0--1 2GG: Kongo Saga
ThiefThief 1405 2-1 2GG: Kongo Saga
HarunHarun 1235 0--1 2GG: Kongo Saga
keZikeZi 1162 2-0 2GG: Kongo Saga

Worst Losses

PlayerRatingScoreTournament
EmptyHandEmptyHand 1454 2-1 2GG: Kongo Saga
EhhggsEhhggs 1678 2-0 2GG: Kongo Saga
llamaboyllamaboy 1748 2-0 2GG: Kongo Saga
NotDanielNotDaniel 1807 2-1 2GG: Kongo Saga
King KilaKing Kila 1889 2-0 2GG: Kongo Saga

Most Played Opponents

WLTotalPlayerFormLast Met
0 1 1 NotDanielNotDaniel ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 EmptyHandEmptyHand ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 keZikeZi ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 King KilaKing Kila ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 llamaboyllamaboy ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 HarunHarun ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 ThiefThief ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 SoboKingSoboKing ● 2GG: Kongo Saga Dec 7, 2019
1 0 1 SleepsSleeps ● 2GG: Kongo Saga Dec 7, 2019
0 1 1 EhhggsEhhggs ● 2GG: Kongo Saga Dec 7, 2019

Tournament Results

2GG: Kongo Saga Dec 7, 2019 · 4-6 931 entrants
L 1-2 NotDanielNotDaniel
L 1-2 EmptyHandEmptyHand
W 2-0 keZikeZi
L 0-2 King KilaKing Kila
L 0-2 llamaboyllamaboy
W 0--1 HarunHarun
W 2-1 ThiefThief
L 0-2 SoboKingSoboKing
W 0--1 SleepsSleeps
L 0-2 EhhggsEhhggs