Persona
Daniel Romero
6410
Rank
1518
Rating
33%
Win Rate
6-12
Win/Loss
693
Rating Deviation
6
Tournaments
Aug 18, 2019
Active Since
Dec 21, 2019
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1821 | 0--1 | Solstice: Winter Arcadian | |
| 1787 | 0--1 | UCLA Fall Quarterly 2019 | |
| 1589 | 2-0 | USC Biweekly 51: Welcome Back! (Fall 2019 Opener) | |
| 1500 | 2-0 | UCLA Fall Quarterly 2019 | |
| 1214 | 0--1 | Solstice: Winter Arcadian |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1387 | 0--1 | Bell Gardens 5th Smash Ultimate Tournament | |
| 1400 | 2-0 | Genki Beatdown #6 | |
| 1420 | 0--1 | Bell Gardens 6th Smash Ultimate Tournament | |
| 1494 | 2-0 | USC Biweekly 51: Welcome Back! (Fall 2019 Opener) | |
| 1570 | 0--1 | Bell Gardens 6th Smash Ultimate Tournament |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 1 | 1 | ● | Genki Beatdown #6 Aug 18, 2019 | |
| 0 | 1 | 1 | ● | Genki Beatdown #6 Aug 18, 2019 | |
| 1 | 0 | 1 | ● | USC Biweekly 51: Welcome Back! (Fall 2019 Opener) Sep 13, 2019 | |
| 0 | 1 | 1 | ● | USC Biweekly 51: Welcome Back! (Fall 2019 Opener) Sep 13, 2019 | |
| 1 | 0 | 1 | ● | USC Biweekly 51: Welcome Back! (Fall 2019 Opener) Sep 13, 2019 | |
| 0 | 1 | 1 | ● | USC Biweekly 51: Welcome Back! (Fall 2019 Opener) Sep 13, 2019 | |
| 1 | 0 | 1 | ● | UCLA Fall Quarterly 2019 Nov 23, 2019 | |
| 0 | 1 | 1 | ● | UCLA Fall Quarterly 2019 Nov 23, 2019 | |
| 1 | 0 | 1 | ● | UCLA Fall Quarterly 2019 Nov 23, 2019 | |
| 0 | 1 | 1 | ● | UCLA Fall Quarterly 2019 Nov 23, 2019 |
Tournament Results
Solstice: Winter Arcadian 120 entrants
| L | -1-0 | |
| W | 0--1 | |
| W | 0--1 | |
| L | -1-0 |
UCLA Fall Quarterly 2019 60 entrants
| W | 0--1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
USC Biweekly 51: Welcome Back! (Fall 2019 Opener) 96 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 |
Genki Beatdown #6 42 entrants
| L | 0-2 | |
| L | 0-2 |