PigGuy101
Tyler Phung
2599
Rank
1136
Rating
45%
Win Rate
21-26
Win/Loss
515
Rating Deviation
13
Tournaments
Nov 23, 2019
Active Since
Jan 3, 2024
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1770 | 2-0 | UCLA Scrub Mountain Fall 2019 | |
| 1751 | 2-0 | Smash at the Den Fall 2019 #2 | |
| 1620 | 2-0 | Smash at the Den Fall 2019 #1 | |
| 1593 | 2-0 | Smash at the Den Fall 2019 #2 | |
| 1576 | 2-1 | Smash at the Den Fall 2019 #2 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1255 | 2-0 | UCLA Scrub Mountain Fall 2019 | |
| 1274 | 2-0 | Ultimate Scrub Mountain Spring 2022 (UCLA-Student Only Arcadian) | |
| 1324 | 2-0 | Ultimate Scrub Mountain Spring 2022 (UCLA-Student Only Arcadian) | |
| 1384 | 2-1 | UCLA Smash At The Den #4 Fall 2021 | |
| 1389 | 2-0 | ($100 POT BONUS) CES SSBU WEEKLY #47 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 1 | 3 | ●●● | Fall 2021 UCLA Smash at the Den #1 Oct 15, 2021 | |
| 1 | 1 | 2 | ●● | Smash At the Den #4 Winter 2022 Feb 25, 2022 | |
| 0 | 2 | 2 | ●● | Smash at the Den Fall 2019 #2 Nov 2, 2019 | |
| 1 | 1 | 2 | ●● | UCLA Smash at the Den #3 Feb 29, 2020 | |
| 1 | 1 | 2 | ●● | Smash At the Den #4 Winter 2022 Feb 25, 2022 | |
| 1 | 1 | 2 | ●● | UCLA Smash At The Den #4 Fall 2021 Nov 19, 2021 | |
| 1 | 0 | 1 | ● | Smash at the Den Fall 2019 #1 Oct 19, 2019 | |
| 1 | 0 | 1 | ● | Smash at the Den Fall 2019 #1 Oct 19, 2019 | |
| 0 | 1 | 1 | ● | Smash at the Den Fall 2019 #2 Nov 2, 2019 | |
| 1 | 0 | 1 | ● | Smash at the Den Fall 2019 #2 Nov 2, 2019 |
Tournament Results
($100 POT BONUS) CES SSBU WEEKLY #47 31 entrants
| L | 1-2 | |
| L | 0-2 |
Ultimate Scrub Mountain Spring 2022 (UCLA-Student Only Arcadian) 44 entrants
Smash at the Den #4 Spring 2022 ft. MkLeo and BigBoss! 64 entrants
| W | 2-1 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
UCLA Smash at the Den #3 69 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |