IMsponge
322
Rank
1434
Rating
41%
Win Rate
24-34
Win/Loss
164
Rating Deviation
12
Tournaments
Nov 6, 2025
Active Since
Jun 4, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2033 | 2-0 | Coopers Irvine SSBU Weekly #141 | |
| 1801 | Smash Ultimate @ UCI #183 | ||
| 1616 | Smash Ultimate @ UCI #184 ($100 Pot Bonus) | ||
| 1570 | 2-1 | Smash Ultimate @ UCI #191 | |
| 1570 | 2-0 | Smash Ultimate @ UCI #183 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1402 | 2-0 | Smash Ultimate @ UCI #184 ($100 Pot Bonus) | |
| 1422 | Smash Ultimate @ UCI #183 | ||
| 1489 | 2-1 | Smash Ultimate @ UCI #183 | |
| 1540 | 2-1 | Smash Ultimate @ UCI #179 | |
| 1565 | 2-1 | Smash Ultimate @ UCI #195 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 3 | 5 | ●●●●● | Smash Ultimate @ UCI #194 ($100 POT BONUS) Apr 2, 2026 | |
| 0 | 3 | 3 | ●●● | Smash Ultimate @ UCI #191 Mar 5, 2026 | |
| 1 | 2 | 3 | ●●● | Smash Ultimate @ UCI #184 ($100 Pot Bonus) Jan 15, 2026 | |
| 0 | 3 | 3 | ●●● | Smash Ultimate @ UCI #195 Apr 9, 2026 | |
| 2 | 1 | 3 | ●●● | Smash Ultimate @ UCI #191 Mar 5, 2026 | |
| 1 | 1 | 2 | ●● | Smash Ultimate @ UCI #195 Apr 9, 2026 | |
| 1 | 1 | 2 | ●● | Coopers Irvine SSBU Weekly #141 Nov 12, 2025 | |
| 0 | 2 | 2 | ●● | Coopers Irvine SSBU #144 Dec 3, 2025 | |
| 0 | 2 | 2 | ●● | Smash Ultimate @ UCI #195 Apr 9, 2026 | |
| 0 | 2 | 2 | ●● | Smash Ultimate @ UCI #182 Dec 11, 2025 |
Tournament Results
Smash Ultimate @ UCI #195 28 entrants
| L | 1-2 | |
| L | 1-2 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Smash Ultimate @ UCI #194 ($100 POT BONUS) 33 entrants
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
7th Smash Ultimate @ UCI #191 12 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-3 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 |
Smash Ultimate @ UCI #184 ($100 Pot Bonus) 26 entrants
| W | ||
| L | 0-2 | |
| L | 0-2 | |
| L | 1-2 | |
| L | 1-2 |
Smash Ultimate @ UCI #183 17 entrants
| L | 0-2 | |
| L | 1-2 | |
| L | ||
| W | ||
| W | 2-0 | |
| W | ||
| L | 0-3 |
5th Smash Ultimate @ UCI #182 8 entrants
| L | 1-3 | |
| W | 3-1 | |
| W | 3-1 | |
| L | 2-3 | |
| W | 3-0 | |
| L | 2-3 | |
| L | 2-3 |
Coopers Irvine SSBU #144 13 entrants
| W | 0--1 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 |
5th Coopers Irvine SSBU Weekly #141 16 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-3 | |
| L | 1-3 |