Javi
Javier Arellano
102
Rank
1874
Rating
67%
Win Rate
737-364
Win/Loss
110
Rating Deviation
183
Tournaments
Mar 25, 2026
Active Since
Jul 8, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2355 | 3-2 | Frame Trap Fridays #15 (Tropical's Birthday Bash) | |
| 2242 | 2-1 | HTC | |
| 2242 | 2-0 | Revival 2 | |
| 2207 | 3-2 | Frame Trap Fridays #16 | |
| 2200 | 0--1 | Mainstage 2021 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1079 | 2-0 | 2 Frame Tuesday # 27 | |
| 1278 | $500 PRIZE POOL MINIMUM - CES SSBU Singles & Doubles Weekly #68 | ||
| 1297 | 0--1 | $500 PRIZE POOL MINIMUM - CES SSBU Singles & Doubles Weekly #68 | |
| 1421 | 2-1 | Smash Ultimate @ UCI #45: Emergency! | |
| 1451 | 0--1 | LHT #118 @Dave & Busters! |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 42 | 26 | 68 | ●●●●● | Coopers Irvine SSBU #170 Jun 17, 2026 | |
| 1 | 35 | 36 | ●●●●● | $250 PRIZE AT 25 ATTENDEES - CES SSBU Weekly #65 (FORMERLY CONTENDER IRVINE) May 15, 2024 | |
| 24 | 7 | 31 | ●●●●● | Smash Ultimate @ UCI #149 Oct 24, 2024 | |
| 27 | 3 | 30 | ●●●●● | ($100 POT BONUS) CES SSBU + NASB2 WEEKLY #45 Dec 20, 2023 | |
| 23 | 5 | 28 | ●●●●● | Smash Ultimate @ UCI #137 Apr 11, 2024 | |
| 1 | 25 | 26 | ●●●●● | Smash Ultimate @ UCI #147 Oct 10, 2024 | |
| 18 | 8 | 26 | ●●●●● | Coopers Irvine SSBU #173 Jul 8, 2026 | |
| 6 | 14 | 20 | ●●●●● | Wild Smash Wednesday #151 Aug 20, 2025 | |
| 1 | 17 | 18 | ●●●●● | Titan Takedown Spring 2025 Apr 13, 2025 | |
| 2 | 15 | 17 | ●●●●● | Smash Ultimate @ UCI #146 Oct 3, 2024 |
Tournament Results
4th Coopers Irvine SSBU #173 34 entrants
5th Coopers Irvine SSBU #170 22 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-3 | |
| L | 0-3 |
4th Coopers irvine SSBU Weekly #169 28 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 3-1 | |
| W | 3-0 | |
| L | 1-3 |
Smash Ultimate @ UCI #200: Class of 2026 Finale! 51 entrants
7th Coopers Irvine SSBU Weekly #164 28 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-3 |
King of the Anthill 2026 64 entrants
| W | 2-0 | |
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 2-3 |
5th Coopers Irvine SSBU Weekly #161 15 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 1-3 | |
| L | 1-3 |
Coopers Irvine SSBU Weekly #160 32 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |