MasterYODA
117
Rank
1574
Rating
51%
Win Rate
111-108
Win/Loss
89
Rating Deviation
35
Tournaments
May 2, 2026
Active Since
Jul 29, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1873 | 2-1 | Friday Nights at Fullerton #4 | |
| 1842 | Titan Takedown Spring 2026 | ||
| 1838 | 2-1 | Coopers irvine SSBU Weekly #169 | |
| 1797 | 2-1 | Coopers Irvine SSBU #173 | |
| 1774 | 2-0 | Coopers Irvine SSBU #173 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 975 | 2-0 | Titan Takedown Fall 2024 | |
| 1084 | 2-1 | Friday Nights At Fullerton #7: Final Destination | |
| 1183 | 2-1 | Friday Nights At Fullerton #5 | |
| 1251 | 2-1 | Friday Nights at Fullerton #2 | |
| 1251 | 2-1 | Friday Nights At Fullerton #6 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 3 | 9 | 12 | ●●●●● | Grayson Temu Bracket Jun 16, 2026 | |
| 5 | 6 | 11 | ●●●●● | Grayson Temu Bracket Jun 16, 2026 | |
| 7 | 2 | 9 | ●●●●● | Titan Takedown Spring 2026 Mar 15, 2026 | |
| 5 | 4 | 9 | ●●●●● | AKH Presents... SSBU Shrimp Tank #1: The Shrimpening Jul 13, 2026 | |
| 4 | 4 | 8 | ●●●●● | Coopers Irvine SSBU Weekly #171 Jun 24, 2026 | |
| 2 | 5 | 7 | ●●●●● | Coopers Irvine SSBU Weekly #176 Jul 29, 2026 | |
| 3 | 4 | 7 | ●●●●● | Friday Nights at Fullerton #7 Apr 24, 2026 | |
| 5 | 1 | 6 | ●●●●● | Friday Nights At Fullerton #3 Feb 27, 2026 | |
| 1 | 5 | 6 | ●●●●● | Coopers Irvine SSBU Weekly #165 May 13, 2026 | |
| 1 | 5 | 6 | ●●●●● | Coopers Irvine SSBU Weekly #176 Jul 29, 2026 |
Tournament Results
Coopers Irvine SSBU Weekly #176 34 entrants
| W | 2-1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
AKH Presents... SSBU Shrimp Tank #1: The Shrimpening 18 entrants
| L | 2-3 | |
| L | 0-3 | |
| W | ||
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |
Coopers Irvine SSBU #173 34 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 0-2 |
Project Pool Party #2 | CSULB Smash Fundraiser 44 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Grayson Temu Bracket 8 entrants
Coopers irvine SSBU Weekly #169 28 entrants
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 |
Coopers Irvine SSBU Weekly #167 38 entrants
| L | 1-2 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| W | ||
| L | 1-2 |
Coopers Irvine SSBU Weekly #165 27 entrants
| L | 0-2 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-1 | |
| L | 0-3 | |
| L | 0-3 |