Jawa
502
Rank
1454
Rating
54%
Win Rate
68-59
Win/Loss
173
Rating Deviation
27
Tournaments
Jun 25, 2025
Active Since
Jun 10, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2076 | 2-1 | Coopers Irvine SSBU #119 | |
| 1698 | 2-0 | Coopers Irvine SSBU #121 | |
| 1594 | 2-0 | Coopers Irvine SSBU #122 | |
| 1589 | 2-0 | Coopers Irvine SSBU #95 | |
| 1570 | 2-1 | Coopers irvine SSBU Weekly #169 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1108 | 2-1 | Coopers Irvine SSBU #91 | |
| 1113 | 2-1 | Coopers Irvine SSBU #130 | |
| 1113 | 2-1 | Coopers Irvine SSBU #130 | |
| 1204 | 2-0 | Coopers Irvine SSBU #125 | |
| 1389 | 2-1 | Coopers Irvine SSBU #126 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 12 | 12 | ●●●●● | Coopers Irvine SSBU #129 Aug 20, 2025 | |
| 3 | 6 | 9 | ●●●●● | Coopers Irvine SSBU #125 Jul 23, 2025 | |
| 5 | 2 | 7 | ●●●●● | Coopers Irvine SSBU #129 Aug 20, 2025 | |
| 3 | 2 | 5 | ●●●●● | Coopers Irvine SSBU #131 Sep 3, 2025 | |
| 3 | 2 | 5 | ●●●●● | Coopers Irvine SSBU #130 Aug 27, 2025 | |
| 4 | 1 | 5 | ●●●●● | Coopers Irvine SSBU #125 Jul 23, 2025 | |
| 1 | 3 | 4 | ●●●● | Coopers Irvine SSBU #95 Dec 18, 2024 | |
| 4 | 0 | 4 | ●●●● | Coopers Irvine SSBU #125 Jul 23, 2025 | |
| 4 | 0 | 4 | ●●●● | Coopers irvine SSBU Weekly #169 Jun 10, 2026 | |
| 0 | 3 | 3 | ●●● | Coopers Irvine SSBU #122 Jul 2, 2025 |
Tournament Results
Coopers irvine SSBU Weekly #169 28 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 1-2 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 0-2 |
7th Coopers Irvine SSBU #131 20 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-1 | |
| L | 2-3 |
Coopers Irvine SSBU #130 16 entrants
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 1-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 |
5th Coopers Irvine SSBU #129 25 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 3-0 | |
| L | 0-3 |
Coopers Irvine SSBU #125 30 entrants
| W | 2-0 | |
| L | 1-2 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 0--1 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 3-2 | |
| L | 2-3 |
Coopers Irvine SSBU #124 25 entrants
7th Coopers Irvine SSBU #123 24 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| L | 2-3 |
Coopers Irvine SSBU #122 27 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 2-3 |
Coopers Irvine SSBU #121 21 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 |