315
Rank
1468
Rating
39%
Win Rate
50-79
Win/Loss
128
Rating Deviation
27
Tournaments
Jul 9, 2025
Active Since
Jul 11, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1607 | 2-0 | Coopers Irvine SSBU #129 | |
| 1607 | 2-0 | Coopers Irvine SSBU #117 | |
| 1607 | 3-0 | Coopers Irvine SSBU #116 | |
| 1607 | 2-0 | Offline Funsies Maybe #2 | |
| 1607 | 2-0 | Coopers Irvine SSBU #116 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 962 | 2-0 | Coopers Irvine SSBU #101 | |
| 1113 | 2-1 | Coopers Irvine SSBU Weekly #97 | |
| 1132 | 2-1 | Coopers Irvine SSBU #101 | |
| 1204 | 2-0 | Coopers Irvine SSBU #106 | |
| 1204 | 2-0 | Coopers Irvine SSBU #106 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 2 | 8 | 10 | ●●●●● | Online funsies maybe anniversary Feb 7, 2026 | |
| 6 | 2 | 8 | ●●●●● | Offline Funsies Maybe #2 Jul 11, 2026 | |
| 0 | 7 | 7 | ●●●●● | Coopers Irvine SSBU #148 Jan 14, 2026 | |
| 2 | 4 | 6 | ●●●●● | Coopers Irvine SSBU #127 Aug 6, 2025 | |
| 4 | 2 | 6 | ●●●●● | Coopers Irvine SSBU #148 Jan 14, 2026 | |
| 3 | 1 | 4 | ●●●● | Coopers Irvine SSBU #120 Jun 18, 2025 | |
| 3 | 1 | 4 | ●●●● | Offline Funsies Maybe #2 Jul 11, 2026 | |
| 4 | 0 | 4 | ●●●● | Coopers Irvine SSBU #120 Jun 18, 2025 | |
| 2 | 2 | 4 | ●●●● | Online funsies maybe anniversary Feb 7, 2026 | |
| 3 | 1 | 4 | ●●●● | Coopers Irvine SSBU #125 Jul 23, 2025 |
Tournament Results
Offline Funsies Maybe #2 9 entrants
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 3-1 | |
| L | 0-3 | |
| L | 0-3 |
Coopers Irvine SSBU #170 22 entrants
| L | 1-2 | |
| L | 0-2 | |
| W | 2-1 | |
| L | 0-2 | |
| L | 0-2 |
4th Online funsies maybe anniversary 15 entrants
Coopers Irvine SSBU #148 38 entrants
Friday Nights at Fullerton #1 32 entrants
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Coopers Irvine SSBU #129 25 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |
Coopers Irvine SSBU #127 24 entrants
| W | 2-1 | |
| L | 1-2 | |
| W | ||
| W | 2-1 | |
| L | 0-2 |