260
Rank
1170
Rating
20%
Win Rate
16-64
Win/Loss
119
Rating Deviation
19
Tournaments
Feb 27, 2026
Active Since
Jul 23, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2000 | Titan Takedown Spring 2026 | ||
| 1566 | 2-1 | Friday Nights at Fullerton #6 | |
| 1401 | 2-1 | Coopers Irvine SSBU #173 | |
| 1295 | 2-1 | Eye of the Storm #15 at Mayfair Xmas Edition | |
| 1265 | 0--1 | LIMIT/BREAK #50: The Pre Pre Local |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1084 | 2-0 | Friday Nights at Fullerton #5 | |
| 1084 | 2-0 | Friday Nights at Fullerton #2 | |
| 1095 | 2-0 | Friday Nights at Fullerton #5 | |
| 1095 | 2-0 | Friday Nights at Fullerton #6 | |
| 1147 | 2-1 | Friday Nights at Fullerton #2 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 4 | 3 | 7 | ●●●●● | LIMIT/BREAK #50: The Pre Pre Local Jul 23, 2026 | |
| 0 | 4 | 4 | ●●●● | Coopers Irvine SSBU Weekly #167 May 27, 2026 | |
| 0 | 3 | 3 | ●●● | Titan Takedown Spring 2026 Mar 15, 2026 | |
| 1 | 2 | 3 | ●●● | Friday Nights at Fullerton #6 Apr 10, 2026 | |
| 1 | 2 | 3 | ●●● | Coopers Irvine SSBU Weekly #167 May 27, 2026 | |
| 0 | 3 | 3 | ●●● | Friday Nights at Fullerton #6 Apr 10, 2026 | |
| 0 | 2 | 2 | ●● | Friday Nights at Fullerton #6 Nov 14, 2025 | |
| 0 | 2 | 2 | ●● | Titan Takedown Spring 2026 Mar 15, 2026 | |
| 0 | 2 | 2 | ●● | LIMIT/BREAK #50: The Pre Pre Local Jul 23, 2026 | |
| 1 | 1 | 2 | ●● | Friday Nights at Fullerton #1 Feb 6, 2026 |
Tournament Results
LIMIT/BREAK #50: The Pre Pre Local 43 entrants
| L | 0-2 | |
| L | 0-2 | |
| W | 0--1 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 |
Coopers Irvine SSBU #174 29 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 1-2 | |
| L | 0-2 |
Coopers Irvine SSBU #173 34 entrants
| L | 1-2 | |
| W | 2-1 | |
| L | 1-2 | |
| L | 0-2 | |
| L | 0-2 |
Coopers Irvine SSBU #170 22 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 |
Coopers Irvine SSBU Weekly #167 38 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 |
Wild Smash Wednesday #182 28 entrants
| L | 0-2 | |
| L | 0-2 |
Friday Nights at Fullerton #6 26 entrants
| L | 1-2 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 0-2 | |
| L | 0-2 |
Eye of the Storm #18 FGC at Mayfair 67 entrants
Titan Takedown Spring 2026 64 entrants
| W | ||
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 | |
| L | 0-2 |
Friday Nights At Fullerton #3 23 entrants
| L | 0-2 | |
| L | 0-2 | |
| L | 1-2 | |
| L | 1-2 |