Skip to content
Zeldafan
7212
Rank
1863
Rating
60%
Win Rate
6-4
Win/Loss
565
Rating Deviation
1
Tournaments
Dec 2, 2022
Active Since
Dec 2, 2022
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Best Wins

PlayerRatingScoreTournament
QuinnQuinn 2233 2-0 Mainstage 2022
Final-Ninja-the-Link-SageFinal-Ninja-the-Link-Sage 1794 2-1 Mainstage 2022
white voidwhite void 1747 2-0 Mainstage 2022
BeefBeef 1647 2-0 Mainstage 2022
GQBlitzGQBlitz 1615 2-0 Mainstage 2022

Worst Losses

PlayerRatingScoreTournament
AbeAbe 1832 2-0 Mainstage 2022
MeteorMeteor 1854 2-0 Mainstage 2022
JoJoDaHoBoJoJoDaHoBo 2109 2-0 Mainstage 2022
AtomicAtomic 3296 2-0 Mainstage 2022

Most Played Opponents

WLTotalPlayerFormLast Met
1 0 1 white voidwhite void ● Mainstage 2022 Dec 2, 2022
1 0 1 GeFFGeFF ● Mainstage 2022 Dec 2, 2022
1 0 1 QuinnQuinn ● Mainstage 2022 Dec 2, 2022
0 1 1 AbeAbe ● Mainstage 2022 Dec 2, 2022
0 1 1 MeteorMeteor ● Mainstage 2022 Dec 2, 2022
1 0 1 Final-Ninja-the-Link-SageFinal-Ninja-the-Link-Sage ● Mainstage 2022 Dec 2, 2022
0 1 1 AtomicAtomic ● Mainstage 2022 Dec 2, 2022
1 0 1 BeefBeef ● Mainstage 2022 Dec 2, 2022
1 0 1 GQBlitzGQBlitz ● Mainstage 2022 Dec 2, 2022
0 1 1 JoJoDaHoBoJoJoDaHoBo ● Mainstage 2022 Dec 2, 2022

Tournament Results

Mainstage 2022 Dec 2, 2022 · 6-4 515 entrants
W 2-0 white voidwhite void
W 2-0 GeFFGeFF
W 2-0 QuinnQuinn
L 0-2 AbeAbe
L 0-2 MeteorMeteor
W 2-1 Final-Ninja-the-Link-SageFinal-Ninja-the-Link-Sage
L 0-2 AtomicAtomic
W 2-0 BeefBeef
W 2-0 GQBlitzGQBlitz
L 0-2 JoJoDaHoBoJoJoDaHoBo