Atomic
505
Rank
3296
Rating
69%
Win Rate
20-9
Win/Loss
175
Rating Deviation
3
Tournaments
Dec 1, 2022
Active Since
Jul 25, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 2339 | 3-1 | Ultimate Apex Series II: Natural Selection | |
| 2339 | 3-2 | Ultimate Apex Series II: Natural Selection | |
| 2328 | 3-1 | Ultimate Apex Series II: Natural Selection | |
| 2322 | 3-1 | Ultimate Apex Series II: Natural Selection | |
| 2296 | 3-2 | Ultimate Apex Series II: Natural Selection |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1986 | 3-1 | Mainstage 2022 | |
| 2050 | 3-2 | Ultimate Apex Series II: Natural Selection | |
| 2050 | 2-1 | Mainstage 2022 | |
| 2053 | 2-0 | Game Lab Smash #67 (Mainstage PreLocal) | |
| 2355 | 3-0 | Ultimate Apex Series II: Natural Selection |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 0 | 2 | 2 | ●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 2 | 0 | 2 | ●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 2 | 0 | 2 | ●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 1 | 0 | 1 | ● | Game Lab Smash #67 (Mainstage PreLocal) Dec 1, 2022 | |
| 1 | 0 | 1 | ● | Game Lab Smash #67 (Mainstage PreLocal) Dec 1, 2022 | |
| 1 | 0 | 1 | ● | Game Lab Smash #67 (Mainstage PreLocal) Dec 1, 2022 | |
| 0 | 1 | 1 | ● | Game Lab Smash #67 (Mainstage PreLocal) Dec 1, 2022 | |
| 1 | 0 | 1 | ● | Mainstage 2022 Dec 2, 2022 | |
| 1 | 0 | 1 | ● | Mainstage 2022 Dec 2, 2022 |
Tournament Results
Ultimate Apex Series II: Natural Selection 186 entrants
| W | 3-0 | |
| W | 3-0 | |
| W | 3-2 | |
| W | 3-1 | |
| W | 3-2 | |
| W | 3-1 | |
| W | 3-1 | |
| W | 3-1 | |
| W | 3-0 | |
| W | 3-2 | |
| L | 2-3 | |
| W | 3-0 | |
| W | 3-2 | |
| L | 0-3 | |
| W | 3-2 | |
| L | 0-3 |
Mainstage 2022 515 entrants
Game Lab Smash #67 (Mainstage PreLocal) 99 entrants
| W | 0--1 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 | |
| L | 0-2 |