MonteAntlers
Anthony Montes
๐ฅ
Rank
2339
Rating
79%
Win Rate
1540-404
Win/Loss
71
Rating Deviation
286
Tournaments
Jun 16, 2026
Active Since
Jul 29, 2026
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 3153 | 3-0 | UAS: LAS + Finale | |
| 3114 | 3-2 | Shark Tank #145: Rum & Chum | |
| 3113 | 3-0 | Time to Thaw 2 | |
| 3048 | 3-2 | Super Smash Saturday #22 | |
| 2870 | 3-2 | $500 MIN PRIZE POOL | CES SSBU Weekly #38 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1067 | 0--1 | MSM ZERO.2 | |
| 1148 | 0--1 | Super Smash Saturday #29 | |
| 1168 | 0--1 | USC Biweeklies #65: Fall 2021 Finale! | |
| 1185 | 0--1 | LHT #114 @Quickly Feat. Nicko! | |
| 1253 | 0--1 | The Tiger's Den presented by Gen.G ($300 Pot Bonus) |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 47 | 14 | 61 | ●●●●● | Ultimate Apex Series II: PreLocal Jul 24, 2026 | |
| 46 | 11 | 57 | ●●●●● | SoCal House (Neo Edition) Jul 8, 2026 | |
| 34 | 11 | 45 | ●●●●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 36 | 5 | 41 | ●●●●● | Super Smash Saturday #42 Jun 20, 2026 | |
| 38 | 3 | 41 | ●●●●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 27 | 13 | 40 | ●●●●● | Ultimate Apex Series II: Natural Selection Jul 25, 2026 | |
| 22 | 18 | 40 | ●●●●● | SoCal House (Neo Edition) Jul 8, 2026 | |
| 22 | 13 | 35 | ●●●●● | USC: THE BIG 100 Mar 9, 2025 | |
| 23 | 10 | 33 | ●●●●● | TRY-HARDS AT KYODO NIGHT MARKET $200 POT BONUS Feb 21, 2026 | |
| 26 | 3 | 29 | ●●●●● | Shark Tank #182: Love at First Stock ๐ Feb 10, 2026 |
Tournament Results
Coopers Irvine SSBU Weekly #176 34 entrants
Ultimate Apex Series II: Natural Selection 186 entrants
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 | |
| W | 2-0 | |
| L | 1-2 | |
| W | 3-0 | |
| W | 3-0 | |
| W | 3-1 | |
| W | 3-1 | |
| L | 1-3 | |
| W | 3-2 | |
| W | 3-2 | |
| W | 3-2 | |
| W | 3-2 | |
| W | 3-1 | |
| L | 1-3 | |
| W | 3-0 | |
| W | 3-0 | |
| W | 3-2 | |
| L | 0-3 | |
| W | 3-0 | |
| W | 3-1 | |
| W | 3-2 | |
| W | 3-2 | |
| L | 2-3 |
Ultimate Apex Series II: PreLocal 77 entrants
| W | 2-0 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 1-2 | |
| L | 0-2 |
SoCal House (Neo Edition) 12 entrants
1st Wild Smash Wednesday #191 18 entrants
| W | 3-0 | |
| W | 3-1 | |
| W | 3-0 | |
| W | 3-1 | |
| W | 3-1 |
Revival XII 63 entrants
| W | ||
| L | 2-3 | |
| W | ||
| W | 2-0 | |
| L | 1-3 |