Skip to content
Skillless

Skillless

1148
Rank
972
Rating
0%
Win Rate
0-10
Win/Loss
278
Rating Deviation
3
Tournaments
Sep 26, 2025
Active Since
Oct 17, 2025
Last Competed

This site is under development. Rank/Rating can be inaccurate.

Worst Losses

Most Played Opponents

WLTotalPlayerFormLast Met
0 1 1 ShadowwizShadowwiz ● Friday Nights at Fullerton #1 Sep 26, 2025
0 1 1 GrooseGroose ● Friday Nights at Fullerton #1 Sep 26, 2025
0 1 1 Isaac106Isaac106 ● Friday Nights at Fullerton #2 Oct 3, 2025
0 1 1 NotChickenstripzNotChickenstripz ● Friday Nights at Fullerton #2 Oct 3, 2025
0 1 1 C0nmanzC0nmanz ● Friday Nights at Fullerton #2 Oct 3, 2025
0 1 1 aWildNiccaWildNicc ● Friday Nights at Fullerton #2 Oct 3, 2025
0 1 1 CheeseHaverCheeseHaver ● Friday Nights at Fullerton #3 Oct 17, 2025
0 1 1 Great SageGreat Sage ● Friday Nights at Fullerton #3 Oct 17, 2025
0 1 1 MasterYODAMasterYODA ● Friday Nights at Fullerton #3 Oct 17, 2025
0 1 1 PoncholibrePoncholibre ● Friday Nights at Fullerton #3 Oct 17, 2025

Tournament Results

Friday Nights at Fullerton #3 Oct 17, 2025 · 0-4 31 entrants
Friday Nights at Fullerton #2 Oct 3, 2025 · 0-4 30 entrants
L 0-2 Isaac106Isaac106
L 1-2 NotChickenstripzNotChickenstripz
L -1-0 C0nmanzC0nmanz
L -1-0 aWildNiccaWildNicc
Friday Nights at Fullerton #1 Sep 26, 2025 · 0-2 32 entrants
L 0-2 ShadowwizShadowwiz
L 0-2 GrooseGroose