BlessedFox
3809
Rank
1443
Rating
47%
Win Rate
18-20
Win/Loss
654
Rating Deviation
9
Tournaments
Mar 3, 2019
Active Since
Oct 15, 2021
Last Competed
This site is under development. Rank/Rating can be inaccurate.
Best Wins
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1666 | 2-0 | Raceway Fridays #23 | |
| 1583 | 2-0 | Frank and Son Tournament 7 | |
| 1551 | 2-0 | Frank and Son Tournament 4 | |
| 1547 | 2-0 | Raceway Fridays #23 | |
| 1517 | 2-0 | Raceway Fridays #33 |
Worst Losses
| Player | Rating | Score | Tournament |
|---|---|---|---|
| 1163 | 2-0 | Raceway Fridays #30 | |
| 1392 | 2-0 | Raceway Fridays #30 | |
| 1435 | 2-0 | Raceway Fridays #33 | |
| 1497 | 2-1 | Raceway Fridays #33 | |
| 1513 | 2-1 | Frank and Son Tournament 4 |
Most Played Opponents
| W | L | Total | Player | Form | Last Met |
|---|---|---|---|---|---|
| 0 | 2 | 2 | ●● | Frank and Son Tournament 7 Jul 28, 2019 | |
| 0 | 1 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 0 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 0 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 0 | 1 | 1 | ● | 2GG X MetaShift: Ultimate Nimbus Mar 3, 2019 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 | |
| 0 | 1 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 | |
| 1 | 0 | 1 | ● | Frank and Son Tournament 4 Apr 27, 2019 |
Tournament Results
Ult at DL #16 $300 pot *minimum* (50 Soft Cap, Hard cap 55) 33 entrants
Raceway Fridays #30 40 entrants
| L | 0-2 | |
| L | 0-2 |
Raceway Fridays #23 32 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 2-1 | |
| W | 2-0 | |
| L | 1-2 |
Frank and Son Tournament 8 83 entrants
| W | 2-0 | |
| L | 0-2 | |
| L | 1-2 |
Frank and Son Tournament 7 114 entrants
| W | 2-0 | |
| L | 0-2 | |
| W | 0--1 | |
| W | 2-0 | |
| L | 0-2 |
Frank and Son Tournament 4 84 entrants
| W | 2-0 | |
| L | 1-2 | |
| W | 2-0 | |
| W | 2-0 | |
| W | 2-1 | |
| W | 2-0 | |
| W | 2-0 | |
| L | 0-2 |